2017 MVFC All-Academic Teams
2017 MVFC All-Academic Teams
ST. LOUIS -- Thirty-seven student-athletes, including 11 who earned first-team honors, highlight the 2017 all-Missouri Valley Football Conference all-academic team, announced by the league office today.

Nominees must be starters or important reserves with at least a 3.20 cumulative grade point average (4.0 scale).  Student-athletes must have reached sophomore academic and athletic standing at their institutions (freshmen are not eligible).  League sports information directors voted on the team by designating 11 players for first-team honors and 11 players for second-team honors.

2017 MVFC All-Academic Teams (PDF)
 
FIRST TEAM
Student-Athlete, School	        Ht.	Wt.	Yr.	GPA	Major	
QB Taryn Christion, SDSU	6-2	220	Jr.	3.62	Business Economics	
S Dalton Cox, SDSU	        6-1	220	Jr.	4.00	Economics/Entrepreneurial Studies
OL Wes Genant, SDSU	        6-4	300	So.	3.97	Biochemistry
SS Robbie Grimsley, NDSU	6-0	191	Jr.	3.56	Criminal Justice
OL Jacob Judd, WIU	        6-3	300	Gr.	4.00	Law Enforcement/Justice Administration
DL Matt McCown, ILS	        6-3	285	Sr.	3.83	Business Teacher Education
RB Brady Mengarelli, SDSU	5-10	195	Sr.	3.60	Exercise Science
QB Easton Stick, NDSU	        6-2	221	Jr.	3.91	Sport Management
LB Brett Taylor, WIU	        6-2	230	Gr.	3.90	Sport Management
RB Marcus Weymiller, UNI	5-10	204	Jr.	3.96	Political Science
WR Jake Wieneke, SDSU	        6-4	215	Sr.	3.62	Physical Education/Teacher Education

SECOND TEAM
DB Jared Beshore, MSU	        6-0	198	Jr.	3.84	Physical Education
C Lee Carhart, UNI	        6-3	301	Sr.	3.78	Health Promotions/Movement & Exercise Science
LB Armand Dellovade, YSU	6-2	215	Jr.	3.65	Business Management
DB Justin Fitzpatrick, WIU	6-1	200	Jr.	3.59	Broadcasting
SS Kyle Hegedus, YSU	        5-11	190	So.	3.89	Physical Therapy
QB Peyton Huslig, MSU	        6-3	205	So.	3.83	Cell and Molecular Biology
C Vitas Hrynkiewicz, YSU	6-4	300	Jr.	3.63	Finance
OL Caleb Lang, SDSU	        6-3	300	Sr.	4.00	Agricultural and Biosystems Engineering
FB Kane Louscher, SDSU	        6-2	245	Sr.	3.82	Human Biology
OL Jacob Marnin, SIU	        6-1	322	So.	4.00	Criminology & Criminal Science
QB Chris Streveler, USD	        6-3	215	Sr.	3.26	3.72 (Graduate) Kinesiology
OL James Torgerson, WIU	        6-5	310	Sr.	3.88	Economics/Finance

HONORABLE MENTION
Illinois State:  DL Adam Conley (Sr., 3.45 Biology), OL Dean Helt (Sr., 3.46 Agribusiness)
Indiana State:  QB Isaac Harker (Jr., 3.69 Educational Technology)
Missouri State:  TE Erik Furmanek (Sr., 3.67 Logistics and Supply Chain Management)
North Dakota State:  WR RJ Urzendowski (Sr., 3.372 Construction Management)
UNI:  PK Sam Drysdale (So., 3.72 Computer Science), LB Jared Farley (Sr., 3.34 Business Management), OL Cal Twait (Jr., 3.73 Physical Education)
South Dakota State:  DB Nick Farina (Sr., 3.62 Exercise Science), LB Christian Rozeboom (So., 3.30 Animal Science)
Southern Illinois:  FB Hans Carmien (Sr., 3.667 Agribusiness Economics), DB Jeremy Chinn (So., 3.559 Exercise Science)
Western Illinois:  QB Sean McGuire (Jr., 3.327 Law Enforcement and Justice Administration), LB Quentin Moon (Jr., 3.447 Biology-Medical Services)