2021 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Missouri State 8 33 12 30 1 0 0 266 33.3
South Dakota State 8 31 14 29 1 0 0 261 32.6
North Dakota State 8 32 12 31 0 0 1 261 32.6
Southern Illinois 8 31 10 28 2 0 0 248 31.0
South Dakota 8 28 8 26 0 0 0 218 27.3
Northern Iowa 8 22 16 22 0 0 0 202 25.3
Youngstown State 8 25 5 22 1 0 0 189 23.6
Western Illinois 8 23 8 20 1 0 0 184 23.0
North Dakota 8 22 6 20 1 0 0 172 21.5
Illinois State 8 15 6 14 0 0 0 122 15.3
Indiana State 8 15 4 14 1 0 1 120 15.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Dakota State 8 13 9 13 0 0 1 120 15.0
North Dakota 8 19 9 18 1 0 0 161 20.1
Northern Iowa 8 18 12 18 0 0 0 162 20.3
South Dakota State 8 20 8 18 0 0 1 164 20.5
Illinois State 8 24 6 21 2 0 0 187 23.4
South Dakota 8 23 9 23 0 0 0 188 23.5
Missouri State 8 25 9 20 2 0 0 201 25.1
Southern Illinois 8 30 8 27 1 0 0 233 29.1
Indiana State 8 33 12 30 0 0 0 264 33.0
Youngstown State 8 35 8 31 2 0 0 271 33.9
Western Illinois 8 37 11 37 0 0 0 292 36.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Missouri State 8 1167 2365 555 3532 6.4 32 441.5
South Dakota State 8 1372 2052 509 3424 6.7 29 428.0
North Dakota State 8 1945 1343 496 3288 6.6 32 411.0
Southern Illinois 8 1250 2005 568 3255 5.7 30 406.9
North Dakota 8 1255 1845 551 3100 5.6 21 387.5
Northern Iowa 8 1121 1814 514 2935 5.7 21 366.9
South Dakota 8 1259 1661 528 2920 5.5 26 365.0
Western Illinois 8 398 2364 557 2762 5.0 21 345.3
Youngstown State 8 1554 1090 518 2644 5.1 25 330.5
Indiana State 8 933 1514 507 2447 4.8 15 305.9
Illinois State 8 842 1083 467 1925 4.1 13 240.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Dakota State 8 806 1489 484 2295 4.7 12 286.9
Northern Iowa 8 648 1709 542 2357 4.3 17 294.6
North Dakota 8 1167 1452 477 2619 5.5 19 327.4
South Dakota State 8 862 1821 534 2683 5.0 20 335.4
South Dakota 8 993 1889 516 2882 5.6 22 360.3
Illinois State 8 1045 1843 541 2888 5.3 22 361.0
Missouri State 8 1189 1730 506 2919 5.8 24 364.9
Southern Illinois 8 1404 1670 565 3074 5.4 27 384.3
Western Illinois 8 1643 1693 531 3336 6.3 35 417.0
Indiana State 8 1534 1992 551 3526 6.4 32 440.8
Youngstown State 8 1805 1848 523 3653 7.0 35 456.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Dakota State 8 339 1945 5.7 19 243.1
Youngstown State 8 324 1554 4.8 15 194.3
South Dakota State 8 272 1372 5.0 14 171.5
South Dakota 8 321 1259 3.9 11 157.4
North Dakota 8 267 1255 4.7 8 156.9
Southern Illinois 8 286 1250 4.4 12 156.3
Missouri State 8 298 1167 3.9 16 145.9
Northern Iowa 8 302 1121 3.7 9 140.1
Indiana State 8 262 933 3.6 8 116.6
Illinois State 8 290 842 2.9 6 105.3
Western Illinois 8 196 398 2.0 4 49.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northern Iowa 8 272 648 2.4 8 81.0
North Dakota State 8 257 806 3.1 5 100.8
South Dakota State 8 280 862 3.1 8 107.8
South Dakota 8 261 993 3.8 12 124.1
Illinois State 8 296 1045 3.5 10 130.6
North Dakota 8 288 1167 4.1 6 145.9
Missouri State 8 276 1189 4.3 9 148.6
Southern Illinois 8 321 1404 4.4 13 175.5
Indiana State 8 307 1534 5.0 11 191.8
Western Illinois 8 320 1643 5.1 22 205.4
Youngstown State 8 279 1805 6.5 18 225.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Missouri State 8 160 257 7 62.3 2365 9.2 16 295.6
Western Illinois 8 232 361 11 64.3 2364 6.5 17 295.5
South Dakota State 8 152 237 5 64.1 2052 8.7 15 256.5
Southern Illinois 8 167 282 9 59.2 2005 7.1 18 250.6
North Dakota 8 179 284 4 63.0 1845 6.5 13 230.6
Northern Iowa 8 119 212 9 56.1 1814 8.6 12 226.8
South Dakota 8 132 207 6 63.8 1661 8.0 15 207.6
Indiana State 8 144 245 9 58.8 1514 6.2 7 189.3
North Dakota State 8 96 157 5 61.1 1343 8.6 13 167.9
Youngstown State 8 113 194 10 58.2 1090 5.6 10 136.3
Illinois State 8 92 177 6 52.0 1083 6.1 7 135.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Missouri State 8 160 257 7 62.3 2365 16 154.7
North Dakota State 8 96 157 5 61.1 1343 13 154.0
South Dakota State 8 152 237 5 64.1 2052 15 153.5
South Dakota 8 132 207 6 63.8 1661 15 149.3
Northern Iowa 8 119 212 9 56.1 1814 12 138.2
Southern Illinois 8 167 282 9 59.2 2005 18 133.6
North Dakota 8 179 284 4 63.0 1845 13 129.9
Western Illinois 8 232 361 11 64.3 2364 17 128.7
Indiana State 8 144 245 9 58.8 1514 7 112.8
Youngstown State 8 113 194 10 58.2 1090 10 112.1
Illinois State 8 92 177 6 52.0 1083 7 109.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Dakota 8 129 189 5 68.3 1452 7.7 13 181.5
North Dakota State 8 122 227 7 53.7 1489 6.6 7 186.1
Southern Illinois 8 153 244 10 62.7 1670 6.8 14 208.8
Western Illinois 8 132 211 3 62.6 1693 8.0 13 211.6
Northern Iowa 8 163 270 7 60.4 1709 6.3 9 213.6
Missouri State 8 124 230 10 53.9 1730 7.5 15 216.3
South Dakota State 8 149 254 6 58.7 1821 7.2 12 227.6
Illinois State 8 150 245 8 61.2 1843 7.5 12 230.4
Youngstown State 8 147 244 9 60.2 1848 7.6 17 231.0
South Dakota 8 173 255 8 67.8 1889 7.4 10 236.1
Indiana State 8 144 244 8 59.0 1992 8.2 21 249.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 8 122 227 7 53.7 1489 7 112.9
Northern Iowa 8 163 270 7 60.4 1709 9 119.4
South Dakota State 8 149 254 6 58.7 1821 12 129.7
Missouri State 8 124 230 10 53.9 1730 15 129.9
Southern Illinois 8 153 244 10 62.7 1670 14 130.9
Illinois State 8 150 245 8 61.2 1843 12 134.0
South Dakota 8 173 255 8 67.8 1889 10 136.7
Youngstown State 8 147 244 9 60.2 1848 17 139.5
Western Illinois 8 132 211 3 62.6 1693 13 147.4
Indiana State 8 144 244 8 59.0 1992 21 149.4
North Dakota 8 129 189 5 68.3 1452 13 150.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
South Dakota 8 14 387 1 27.6
Missouri State 8 18 401 0 22.3
Youngstown State 8 19 413 0 21.7
North Dakota State 8 17 362 0 21.3
Indiana State 8 23 489 0 21.3
North Dakota 8 23 487 0 21.2
Southern Illinois 8 13 263 0 20.2
South Dakota State 8 16 323 0 20.2
Illinois State 8 12 233 0 19.4
Western Illinois 8 17 267 0 15.7
Northern Iowa 8 10 143 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Dakota State 8 12 172 0 14.3
South Dakota 8 10 94 1 9.4
Youngstown State 8 6 48 0 8.0
Southern Illinois 8 10 76 0 7.6
Indiana State 8 9 64 0 7.1
Northern Iowa 8 24 103 0 4.3
Illinois State 8 7 27 0 3.9
North Dakota 8 7 26 0 3.7
South Dakota State 8 11 33 1 3.0
Missouri State 8 12 29 0 2.4
Western Illinois 8 11 25 0 2.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northern Iowa 8 44 2441 55.5 297 11 42.5
South Dakota State 8 50 3072 61.4 321 26 42.0
Southern Illinois 8 44 2535 57.6 291 18 40.8
North Dakota 8 34 2103 61.9 261 19 40.2
South Dakota 8 41 2477 60.4 186 26 40.0
Indiana State 8 27 1577 58.4 297 8 40.0
Youngstown State 8 38 2353 61.9 416 17 39.8
North Dakota State 8 50 2821 56.4 543 12 39.6
Illinois State 8 25 1409 56.4 225 9 38.4
Western Illinois 8 37 2076 56.1 451 11 36.5
Missouri State 8 52 2942 56.6 480 23 36.3
PAT
PAT
Index Team MADE-ATT PCT
Indiana State 14-14 1.000
South Dakota State 29-29 1.000
Southern Illinois 28-28 1.000
Northern Iowa 22-22 1.000
North Dakota 20-20 1.000
North Dakota State 31-31 1.000
Western Illinois 20-20 1.000
Missouri State 30-31 .968
South Dakota 26-27 .963
Youngstown State 22-23 .957
Illinois State 14-15 .933
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northern Iowa 16-16 1.000
Missouri State 12-14 .857
Youngstown State 5-6 .833
North Dakota State 12-15 .800
Western Illinois 8-10 .800
South Dakota 8-10 .800
Southern Illinois 10-13 .769
South Dakota State 14-19 .737
Illinois State 6-9 .667
North Dakota 6-11 .545
Indiana State 4-8 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southern Illinois 8 36 1526 42.4 34 .9 1 6 40.9
Missouri State 8 33 1440 43.6 82 2.5 1 7 40.5
Illinois State 8 57 2475 43.4 85 1.5 4 17 40.5
South Dakota State 8 18 738 41.0 16 .9 0 8 40.1
South Dakota 8 42 1771 42.2 69 1.6 1 20 40.0
Youngstown State 8 41 1727 42.1 66 1.6 3 16 39.0
North Dakota 8 30 1189 39.6 32 1.1 2 12 37.2
Indiana State 8 48 1935 40.3 76 1.6 4 16 37.1
Western Illinois 8 45 1759 39.1 90 2.0 1 17 36.6
Northern Iowa 8 45 1740 38.7 52 1.2 2 27 36.6
North Dakota State 8 29 1107 38.2 95 3.3 0 10 34.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
North Dakota 8 7 55
North Dakota State 8 7 32
South Dakota State 8 10 84
Indiana State 8 15 101
Youngstown State 8 18 118
Southern Illinois 8 21 137
South Dakota 8 23 153
Illinois State 8 30 213
Northern Iowa 8 32 220
Missouri State 8 33 210
Western Illinois 8 39 282
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Missouri State 8 10 98 1 9.8
Southern Illinois 8 10 93 1 9.3
Youngstown State 8 9 38 0 4.2
Indiana State 8 8 23 0 2.9
Illinois State 8 8 78 2 9.8
South Dakota 8 8 41 0 5.1
Northern Iowa 8 7 92 1 13.1
North Dakota State 8 7 104 0 14.9
South Dakota State 8 6 36 0 6.0
North Dakota 8 5 21 0 4.2
Western Illinois 8 3 29 1 9.7
Sacks By
Sacks By
Index Team G NO YDS
Northern Iowa 8 30 207
North Dakota State 8 29 201
South Dakota 8 24 169
North Dakota 8 23 159
Southern Illinois 8 22 145
South Dakota State 8 20 135
Missouri State 8 20 113
Western Illinois 8 20 137
Indiana State 8 19 174
Illinois State 8 15 85
Youngstown State 8 13 80
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Western Illinois 8 11 1.38
South Dakota 8 10 1.25
Missouri State 8 7 0.88
North Dakota State 8 7 0.88
South Dakota State 8 6 0.75
Youngstown State 8 6 0.75
Northern Iowa 8 6 0.75
Indiana State 8 5 0.63
Southern Illinois 8 5 0.63
North Dakota 8 4 0.50
Illinois State 8 4 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Western Illinois 8 9 79 1.13
Northern Iowa 8 7 21 0.88
Missouri State 8 6 0 0.75
South Dakota 8 6 82 0.75
Southern Illinois 8 5 0 0.63
North Dakota State 8 5 0 0.63
South Dakota State 8 4 97 0.50
Youngstown State 8 4 10 0.50
North Dakota 8 3 0 0.38
Illinois State 8 3 2 0.38
Indiana State 8 2 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Missouri State 8 71 94 16 181 22.6
Southern Illinois 8 68 83 16 167 20.9
North Dakota 8 64 89 13 166 20.8
South Dakota State 8 62 93 9 164 20.5
Western Illinois 8 32 106 23 161 20.1
South Dakota 8 70 70 14 154 19.3
Youngstown State 8 81 51 10 142 17.8
North Dakota State 8 84 49 7 140 17.5
Indiana State 8 53 70 12 135 16.9
Northern Iowa 8 50 76 8 134 16.8
Illinois State 8 44 46 15 105 13.1
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Missouri State 8 55 112 49.1
North Dakota State 8 44 99 44.4
Youngstown State 8 47 110 42.7
North Dakota 8 45 109 41.3
South Dakota 8 45 111 40.5
South Dakota State 8 40 102 39.2
Western Illinois 8 41 117 35.0
Southern Illinois 8 36 109 33.0
Indiana State 8 35 109 32.1
Northern Iowa 8 30 106 28.3
Illinois State 8 29 105 27.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southern Illinois 8 11 23 47.8
South Dakota 8 5 11 45.5
North Dakota 8 9 20 45.0
North Dakota State 8 4 9 44.4
Indiana State 8 6 14 42.9
South Dakota State 8 6 14 42.9
Missouri State 8 2 8 25.0
Youngstown State 8 3 12 25.0
Illinois State 8 2 8 25.0
Northern Iowa 8 2 10 20.0
Western Illinois 8 2 13 15.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Dakota State 8 39 60 13 112 14.0
Northern Iowa 8 39 74 7 120 15.0
Illinois State 8 52 79 10 141 17.6
Missouri State 8 52 73 19 144 18.0
North Dakota 8 74 66 5 145 18.1
South Dakota 8 49 91 9 149 18.6
South Dakota State 8 61 77 15 153 19.1
Western Illinois 8 84 64 13 161 20.1
Southern Illinois 8 72 77 17 166 20.8
Indiana State 8 79 83 15 177 22.1
Youngstown State 8 78 83 20 181 22.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Dakota State 8 33 110 30.0
Northern Iowa 8 38 125 30.4
Missouri State 8 31 101 30.7
South Dakota 8 37 106 34.9
North Dakota 8 34 94 36.2
Youngstown State 8 35 87 40.2
Western Illinois 8 44 109 40.4
South Dakota State 8 47 115 40.9
Indiana State 8 43 104 41.3
Southern Illinois 8 48 116 41.4
Illinois State 8 57 122 46.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northern Iowa 8 4 19 21.1
Youngstown State 8 3 11 27.3
North Dakota State 8 5 18 27.8
Illinois State 8 2 7 28.6
North Dakota 8 3 9 33.3
Missouri State 8 6 15 40.0
South Dakota State 8 7 17 41.2
Indiana State 8 6 14 42.9
Southern Illinois 8 6 13 46.2
Western Illinois 8 5 10 50.0
South Dakota 8 5 9 55.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
North Dakota 8 29 222 27.8
South Dakota 8 37 350 43.8
Illinois State 8 44 351 43.9
Youngstown State 8 35 377 47.1
Northern Iowa 8 47 425 53.1
South Dakota State 8 51 433 54.1
North Dakota State 8 47 437 54.6
Missouri State 8 45 439 54.9
Indiana State 8 58 491 61.4
Southern Illinois 8 51 536 67.0
Western Illinois 8 55 539 67.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southern Illinois 8 25-35 71.4 20 9/11 5-7 1 2 4
North Dakota State 8 28-35 80 21 13/8 7-9 1 1 3
South Dakota State 8 26-31 83.9 18 10/8 8-9 2 0 1
Missouri State 8 28-31 90.3 20 14/6 8-8 0 1 1
South Dakota 8 24-30 80 18 10/8 6-8 0 1 3
North Dakota 8 20-29 69 16 7/9 4-6 2 0 5
Western Illinois 8 20-25 80 16 3/13 4-6 0 0 2
Indiana State 8 14-24 58.3 11 6/5 3-7 0 1 4
Northern Iowa 8 18-21 85.7 10 4/6 8-8 0 0 3
Youngstown State 8 18-18 100 15 8/7 3-3 0 0 0
Illinois State 8 10-14 71.4 6 4/2 4-6 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Missouri State 8 256:35 32:04
North Dakota State 8 255:10 31:53
North Dakota 8 251:06 31:23
Youngstown State 8 248:49 31:06
South Dakota State 8 242:16 30:17
Northern Iowa 8 237:12 29:39
South Dakota 8 236:58 29:37
Western Illinois 8 235:00 29:22
Illinois State 8 233:19 29:09
Indiana State 8 230:08 28:46
Southern Illinois 8 210:46 26:20
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Western Illinois 8 61 565 70.6
Missouri State 8 48 534 66.8
Southern Illinois 8 54 503 62.9
South Dakota 8 52 453 56.6
Youngstown State 8 50 428 53.5
North Dakota 8 39 419 52.4
Illinois State 8 42 400 50.0
North Dakota State 8 45 368 46.0
South Dakota State 8 39 345 43.1
Indiana State 8 36 301 37.6
Northern Iowa 8 33 284 35.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
South Dakota State 8 17-25 68 13 7/6 4-6 1 0 5
Illinois State 8 23-32 71.9 19 9/10 4-7 2 1 3
Missouri State 8 17-23 73.9 14 6/8 3-4 0 2 3
Youngstown State 8 23-31 74.2 19 9/10 4-6 1 2 3
South Dakota 8 19-24 79.2 14 8/6 5-6 1 0 2
Southern Illinois 8 23-29 79.3 19 8/11 4-7 1 0 2
North Dakota State 8 12-15 80 8 4/4 4-4 0 0 3
Western Illinois 8 31-37 83.8 21 17/4 10-11 0 0 3
Indiana State 8 26-31 83.9 16 6/10 10-12 0 0 1
Northern Iowa 8 20-23 87 13 8/5 7-8 0 1 1
North Dakota 8 20-23 87 15 6/9 5-6 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Pierre Strong, Jr. (South Dakota State) 8 155 981 6.3 10 85 122.6
McLaughlin,Jale (Youngstown State) 7 114 707 6.2 8 38 101.0
Weah, Otis (North Dakota) 7 120 657 5.5 6 64 93.9
Mueller, Cole (Illinois State) 8 161 716 4.4 4 69 89.5
Peterson Kerlegrand (Indiana State) 8 145 702 4.8 4 59 87.8
Thomas,Nate (South Dakota) 8 87 563 6.5 4 46 70.4
Little,Tobias (Missouri State) 8 102 510 5.0 7 28 63.8
Theis,Travis (South Dakota) 8 115 483 4.2 4 22 60.4
Williams,Dom (Northern Iowa) 8 74 465 6.3 3 99 58.1
Shaw,Bradrick (Northern Iowa) 6 78 334 4.3 2 38 55.7
Myles Wanza (Western Illinois) 7 76 380 5.0 3 25 54.3
Latulas,Kevon (Missouri State) 7 62 312 5.0 1 87 44.6
TaMerik Williams (North Dakota State) 7 52 307 5.9 6 50 43.9
Spencer,Donnavan (Southern Illinois) 8 65 336 5.2 6 63 42.0
Kobe Johnson (North Dakota State) 8 58 323 5.6 2 97 40.4
Quincy Patterson (North Dakota State) 7 55 266 4.8 3 27 38.0
McShane,Vance (Northern Iowa) 6 47 222 4.7 2 62 37.0
Crenshaw,Demeat (Youngstown State) 7 72 254 3.5 3 25 36.3
Strong,Justin (Southern Illinois) 8 50 286 5.7 0 67 35.8
Williams Jr.,Javon (Southern Illinois) 8 56 277 4.9 5 43 34.6
Smith, Isaiah (North Dakota) 7 40 231 5.8 1 29 33.0
Shelley,Jason (Missouri State) 8 103 261 2.5 8 30 32.6
Elliott,Romeir (Southern Illinois) 6 29 178 6.1 0 52 29.7
Jalen Bussey (North Dakota State) 6 19 153 8.1 2 61 25.5
Amar Johnson (South Dakota State) 8 41 197 4.8 2 22 24.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Shelley,Jason (Missouri State) 8 158 252 6 62.7 2338 16 69 292.3 156.8
Connor Sampson (Western Illinois) 8 229 357 11 64.1 2279 16 51 284.9 126.4
Chris Oladokun (South Dakota State) 8 146 230 5 63.5 1945 12 52 243.1 147.4
Baker,Nic (Southern Illinois) 8 164 276 9 59.4 1930 18 61 241.3 133.2
Day,Theo (Northern Iowa) 8 119 212 9 56.1 1814 12 68 226.8 138.2
Schuster, Tommy (North Dakota) 8 171 265 4 64.5 1731 9 59 216.4 127.6
Camp,Carson (South Dakota) 8 119 179 4 66.5 1513 14 91 189.1 158.8
Anthony Thompson (Indiana State) 7 95 147 6 64.6 1005 6 88 143.6 127.4
Waring,Jackson (Illinois State) 6 65 122 4 53.3 842 6 75 140.3 120.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Scott,Tyrone (Missouri State) 8 46 792 7 59 17.2 5.8 99.0
Jaxon Janke (South Dakota State) 8 46 724 3 49 15.7 5.8 90.5
Weston,Isaiah (Northern Iowa) 8 24 603 3 68 25.1 3.0 75.4
Lenoir,Landon (Southern Illinois) 8 39 590 7 52 15.1 4.9 73.8
Dennis Houston (Western Illinois) 8 62 560 2 29 9.0 7.8 70.0
Tony Tate (Western Illinois) 8 51 556 3 35 10.9 6.4 69.5
Tucker Kraft (South Dakota State) 8 40 485 4 36 12.1 5.0 60.6
Christian Watson (North Dakota State) 8 29 481 5 85 16.6 3.6 60.1
Bell,Carter (South Dakota) 8 27 479 4 91 17.7 3.4 59.9
Belquist, Bo (North Dakota) 8 43 450 3 45 10.5 5.4 56.3
Lane,Xavier (Missouri State) 8 32 448 1 45 14.0 4.0 56.0
Dallas Daniels (Western Illinois) 8 32 422 2 51 13.2 4.0 52.8
Cox, Avante (Southern Illinois) 6 21 266 2 39 12.7 3.5 44.3
Hartrup,Izaiah (Southern Illinois) 8 27 349 2 58 12.9 3.4 43.6
Phazione McClurge (Indiana State) 8 27 337 1 88 12.5 3.4 42.1
Jadon Janke (South Dakota State) 8 21 334 5 52 15.9 2.6 41.8
Richter, Jacob (North Dakota) 7 22 292 1 30 13.3 3.1 41.7
Nagel, Austin (Illinois State) 8 15 320 2 59 21.3 1.9 40.0
Larkin,Zach (Indiana State) 7 23 267 2 39 11.6 3.3 38.1
Boltmann, Brock (North Dakota) 8 28 301 3 37 10.8 3.5 37.6
Murray,Jordan (Missouri State) 8 21 274 2 27 13.0 2.6 34.3
McShane,Deion (Northern Iowa) 8 21 265 2 43 12.6 2.6 33.1
Ludovick Choquette (Western Illinois) 8 37 262 4 21 7.1 4.6 32.8
Ogletree,Andrew (Youngstown State) 7 22 224 0 32 10.2 3.1 32.0
Rollins,Jerron (Southern Illinois) 7 16 222 1 61 13.9 2.3 31.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Cole Frahm (South Dakota State) 8 0 14 29 0 71 8.9
Cook,Matthew (Northern Iowa) 8 0 15 22 0 67 8.4
Pizano,Jose (Missouri State) 8 0 12 30 0 66 8.3
Pierre Strong, Jr. (South Dakota State) 8 10 0 0 0 60 7.5
Gualdoni,Nico (Southern Illinois) 8 0 10 28 0 58 7.3
Jake Reinholz (North Dakota State) 8 0 10 28 0 58 7.3
McLaughlin,Jale (Youngstown State) 7 8 0 0 0 48 6.9
Lorber,Mason (South Dakota) 8 0 8 26 0 50 6.3
Shelley,Jason (Missouri State) 8 8 0 0 0 48 6.0
Mason Laramie (Western Illinois) 8 0 8 20 0 44 5.5
Little,Tobias (Missouri State) 8 7 0 0 0 42 5.3
Scott,Tyrone (Missouri State) 8 7 0 0 0 42 5.3
Oliver,Bryce (Youngstown State) 8 7 0 0 0 42 5.3
Lenoir,Landon (Southern Illinois) 8 7 0 0 0 42 5.3
Weah, Otis (North Dakota) 7 6 0 0 0 36 5.1
TaMerik Williams (North Dakota State) 7 6 0 0 0 36 5.1
Spencer,Donnavan (Southern Illinois) 8 6 0 0 0 36 4.5
Christian Watson (North Dakota State) 8 6 0 0 0 36 4.5
Stevens, Brady (North Dakota) 8 0 5 19 0 34 4.3
Jadon Janke (South Dakota State) 8 5 0 0 0 30 3.8
Williams Jr.,Javon (Southern Illinois) 8 5 0 0 0 30 3.8
Bell,Carter (South Dakota) 8 5 0 0 0 30 3.8
McFadden,Colt (Youngstown State) 8 0 3 19 0 28 3.5
Peterson Kerlegrand (Indiana State) 8 4 0 0 0 24 3.0
Tucker Kraft (South Dakota State) 8 4 0 0 0 24 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Cole Frahm (South Dakota State) 8 29 29 14 19 71 8.9
Cook,Matthew (Northern Iowa) 8 22 22 15 15 67 8.4
Pizano,Jose (Missouri State) 8 30 31 12 14 66 8.3
Gualdoni,Nico (Southern Illinois) 8 28 28 10 13 58 7.3
Jake Reinholz (North Dakota State) 8 28 28 10 13 58 7.3
Lorber,Mason (South Dakota) 8 26 27 8 10 50 6.3
Mason Laramie (Western Illinois) 8 20 20 8 10 44 5.5
Stevens, Brady (North Dakota) 8 19 19 5 10 34 4.3
McFadden,Colt (Youngstown State) 8 19 20 3 4 28 3.5
Bresnahan, Aida (Illinois State) 8 12 13 4 7 24 3.0
DeSalvo,Nick (Youngstown State) 8 3 3 2 2 9 1.1
Bohlken, JT (Illinois State) 8 2 2 2 2 8 1.0
Murphy,Nate (Northern Iowa) 8 0 0 1 1 3 .4
Reiner, Travis (Indiana State) 8 0 0 0 0 0 .0
HARWOOD, Wyatt (Indiana State) 8 0 0 0 0 0 .0
Chris Oladokun (South Dakota State) 8 0 0 0 0 0 .0
Adam Bock (South Dakota State) 8 0 0 0 0 0 .0
Lane,Xavier (Missouri State) 8 0 0 0 0 0 .0
Shelley,Jason (Missouri State) 8 0 0 0 0 0 .0
Crenshaw,Demeat (Youngstown State) 7 0 0 0 0 0 .0
Stafford,Jelani (Youngstown State) 8 0 0 0 0 0 .0
Strong,Justin (Southern Illinois) 8 0 0 0 0 0 .0
Williams Jr.,Javon (Southern Illinois) 8 0 0 0 0 0 .0
Hartrup,Izaiah (Southern Illinois) 8 0 0 0 0 0 .0
Belquist, Bo (North Dakota) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Pierre Strong, Jr. (South Dakota State) 8 10 10 0 0 0 60 7.5
McLaughlin,Jale (Youngstown State) 7 8 8 0 0 0 48 6.9
Shelley,Jason (Missouri State) 8 8 8 0 0 1 48 6.0
Little,Tobias (Missouri State) 8 7 7 0 0 0 42 5.3
Scott,Tyrone (Missouri State) 8 7 0 7 0 0 42 5.3
Oliver,Bryce (Youngstown State) 8 7 0 7 0 0 42 5.3
Lenoir,Landon (Southern Illinois) 8 7 0 7 0 0 42 5.3
Weah, Otis (North Dakota) 7 6 6 0 0 0 36 5.1
TaMerik Williams (North Dakota State) 7 6 6 0 0 0 36 5.1
Spencer,Donnavan (Southern Illinois) 8 6 6 0 0 0 36 4.5
Christian Watson (North Dakota State) 8 6 1 5 0 0 36 4.5
Jadon Janke (South Dakota State) 8 5 0 5 0 0 30 3.8
Williams Jr.,Javon (Southern Illinois) 8 5 5 0 0 0 30 3.8
Bell,Carter (South Dakota) 8 5 0 4 1 0 30 3.8
Peterson Kerlegrand (Indiana State) 8 4 4 0 0 0 24 3.0
Tucker Kraft (South Dakota State) 8 4 0 4 0 0 24 3.0
McShane,Vance (Northern Iowa) 6 3 2 1 0 0 18 3.0
Schnee,Sam (Northern Iowa) 8 4 0 4 0 0 24 3.0
Mueller, Cole (Illinois State) 8 4 4 0 0 0 24 3.0
Ludovick Choquette (Western Illinois) 8 4 0 4 0 0 24 3.0
Theis,Travis (South Dakota) 8 4 4 0 0 0 24 3.0
Thomas,Nate (South Dakota) 8 4 4 0 0 0 24 3.0
