2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Dakota State 16 80 13 69 4 0 0 596 37.3
Youngstown State 12 50 6 47 0 0 0 365 30.4
South Dakota 12 48 9 46 1 0 0 363 30.3
South Dakota State 13 51 10 42 2 0 2 386 29.7
Southern Illinois 12 46 7 42 0 0 0 339 28.3
Northern Iowa 15 37 19 36 0 0 0 315 21.0
Illinois State 15 35 17 34 1 0 0 297 19.8
Indiana State 12 28 14 25 0 0 0 235 19.6
Western Illinois 12 29 7 29 0 0 0 224 18.7
Missouri State 11 21 9 15 1 0 0 170 15.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Dakota State 16 21 16 19 1 0 1 197 12.3
Illinois State 15 29 13 25 0 0 1 240 16.0
South Dakota State 13 26 12 21 2 0 0 217 16.7
Northern Iowa 15 30 18 27 1 0 1 265 17.7
Indiana State 12 35 10 32 1 0 0 274 22.8
Southern Illinois 12 38 5 33 0 0 0 276 23.0
Youngstown State 12 44 4 41 2 0 0 321 26.8
South Dakota 12 54 4 51 1 0 0 389 32.4
Missouri State 11 52 12 45 2 0 0 397 36.1
Western Illinois 12 57 16 53 0 0 0 443 36.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Dakota State 16 4601 2911 1023 7512 7.3 79 469.5
South Dakota 12 2229 2982 907 5211 5.7 47 434.3
Southern Illinois 12 2781 2222 816 5003 6.1 46 416.9
South Dakota State 13 2576 2544 774 5120 6.6 47 393.8
Youngstown State 12 2249 2289 794 4538 5.7 47 378.2
Indiana State 12 2148 2001 809 4149 5.1 26 345.8
Western Illinois 12 1303 2471 848 3774 4.5 27 314.5
Illinois State 15 2733 1767 913 4500 4.9 34 300.0
Northern Iowa 15 1663 2778 914 4441 4.9 33 296.1
Missouri State 11 815 2311 737 3126 4.2 21 284.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Dakota State 16 2177 2218 970 4395 4.5 20 274.7
South Dakota State 13 1676 2156 845 3832 4.5 25 294.8
Northern Iowa 15 1655 2811 1011 4466 4.4 29 297.7
Illinois State 15 1760 2802 996 4562 4.6 27 304.1
Indiana State 12 2105 1955 768 4060 5.3 34 338.3
Youngstown State 12 2048 2021 719 4069 5.7 42 339.1
Southern Illinois 12 1848 2407 805 4255 5.3 37 354.6
Missouri State 11 2479 2390 717 4869 6.8 49 442.6
South Dakota 12 1952 3573 859 5525 6.4 52 460.4
Western Illinois 12 2652 2988 903 5640 6.2 56 470.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Dakota State 16 719 4601 6.4 50 287.6
Southern Illinois 12 545 2781 5.1 28 231.8
South Dakota State 13 480 2576 5.4 26 198.2
Youngstown State 12 497 2249 4.5 26 187.4
South Dakota 12 486 2229 4.6 20 185.8
Illinois State 15 645 2733 4.2 24 182.2
Indiana State 12 502 2148 4.3 16 179.0
Northern Iowa 15 530 1663 3.1 13 110.9
Western Illinois 12 420 1303 3.1 8 108.6
Missouri State 11 334 815 2.4 5 74.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northern Iowa 15 581 1655 2.8 11 110.3
Illinois State 15 542 1760 3.2 9 117.3
South Dakota State 13 491 1676 3.4 12 128.9
North Dakota State 16 582 2177 3.7 9 136.1
Southern Illinois 12 465 1848 4.0 19 154.0
South Dakota 12 433 1952 4.5 21 162.7
Youngstown State 12 469 2048 4.4 21 170.7
Indiana State 12 446 2105 4.7 21 175.4
Western Illinois 12 544 2652 4.9 30 221.0
Missouri State 11 461 2479 5.4 28 225.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
South Dakota 12 273 421 13 64.8 2982 7.1 27 248.5
Missouri State 11 229 403 10 56.8 2311 5.7 16 210.1
Western Illinois 12 258 428 14 60.3 2471 5.8 19 205.9
South Dakota State 13 185 294 7 62.9 2544 8.7 21 195.7
Youngstown State 12 166 297 8 55.9 2289 7.7 21 190.8
Northern Iowa 15 203 384 8 52.9 2778 7.2 20 185.2
Southern Illinois 12 171 271 10 63.1 2222 8.2 18 185.2
North Dakota State 16 202 304 1 66.4 2911 9.6 29 181.9
Indiana State 12 195 307 10 63.5 2001 6.5 10 166.8
Illinois State 15 132 268 15 49.3 1767 6.6 10 117.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 16 202 304 1 66.4 2911 29 177.7
South Dakota State 13 185 294 7 62.9 2544 21 154.4
Southern Illinois 12 171 271 10 63.1 2222 18 146.5
South Dakota 12 273 421 13 64.8 2982 27 139.3
Youngstown State 12 166 297 8 55.9 2289 21 138.6
Northern Iowa 15 203 384 8 52.9 2778 20 126.7
Indiana State 12 195 307 10 63.5 2001 10 122.5
Western Illinois 12 258 428 14 60.3 2471 19 116.9
Missouri State 11 229 403 10 56.8 2311 16 113.1
Illinois State 15 132 268 15 49.3 1767 10 105.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Dakota State 16 218 388 17 56.2 2218 5.7 11 138.6
Indiana State 12 177 322 9 55.0 1955 6.1 13 162.9
South Dakota State 13 202 354 18 57.1 2156 6.1 13 165.8
Youngstown State 12 144 250 11 57.6 2021 8.1 21 168.4
Illinois State 15 263 454 19 57.9 2802 6.2 18 186.8
Northern Iowa 15 272 430 19 63.3 2811 6.5 18 187.4
Southern Illinois 12 204 340 9 60.0 2407 7.1 18 200.6
Missouri State 11 164 256 7 64.1 2390 9.3 21 217.3
Western Illinois 12 224 359 5 62.4 2988 8.3 26 249.0
South Dakota 12 279 426 9 65.5 3573 8.4 31 297.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 16 218 388 17 56.2 2218 11 104.8
South Dakota State 13 202 354 18 57.1 2156 13 110.2
Indiana State 12 177 322 9 55.0 1955 13 113.7
Illinois State 15 263 454 19 57.9 2802 18 114.5
Northern Iowa 15 272 430 19 63.3 2811 18 123.1
Southern Illinois 12 204 340 9 60.0 2407 18 131.6
Youngstown State 12 144 250 11 57.6 2021 21 144.4
Western Illinois 12 224 359 5 62.4 2988 26 153.4
South Dakota 12 279 426 9 65.5 3573 31 155.7
Missouri State 11 164 256 7 64.1 2390 21 164.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
North Dakota State 16 33 741 1 22.5
Youngstown State 12 31 648 0 20.9
South Dakota 12 19 394 0 20.7
Indiana State 12 36 745 0 20.7
Western Illinois 12 57 1163 0 20.4
South Dakota State 13 36 731 0 20.3
Illinois State 15 31 619 0 20.0
Southern Illinois 12 27 477 0 17.7
Missouri State 11 25 434 0 17.4
Northern Iowa 15 20 308 0 15.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Dakota State 16 30 350 0 11.7
South Dakota State 13 29 328 1 11.3
Youngstown State 12 33 353 1 10.7
Indiana State 12 17 180 1 10.6
Southern Illinois 12 16 135 0 8.4
South Dakota 12 9 58 0 6.4
Western Illinois 12 20 118 1 5.9
Northern Iowa 15 23 116 0 5.0
Illinois State 15 15 50 0 3.3
Missouri State 11 11 26 0 2.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
South Dakota State 13 74 4429 59.9 518 34 41.4
North Dakota State 16 109 6244 57.3 1138 27 40.7
Northern Iowa 15 69 4000 58.0 1008 11 39.4
Southern Illinois 12 63 3279 52.0 501 12 39.3
Western Illinois 12 44 2455 55.8 306 17 39.2
Illinois State 15 66 3652 55.3 899 7 39.1
South Dakota 12 69 4035 58.5 940 17 38.7
Indiana State 12 53 3039 57.3 634 15 38.3
Youngstown State 12 66 3772 57.2 917 18 36.4
Missouri State 11 36 1912 53.1 378 11 35.0
PAT
PAT
Index Team MADE-ATT PCT
Western Illinois 29-29 1.000
Northern Iowa 36-36 1.000
Illinois State 34-34 1.000
South Dakota 46-47 .979
Indiana State 25-26 .962
North Dakota State 69-72 .958
Southern Illinois 42-44 .955
Youngstown State 47-50 .940
South Dakota State 42-46 .913
Missouri State 15-17 .882
Field Goals
Field Goals
Index Team MADE-ATT PCT
Illinois State 17-21 .810
Northern Iowa 19-24 .792
Youngstown State 6-8 .750
Southern Illinois 7-10 .700
Indiana State 14-20 .700
South Dakota 9-13 .692
North Dakota State 13-19 .684
Missouri State 9-14 .643
Western Illinois 7-12 .583
South Dakota State 10-20 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
South Dakota 12 57 2572 45.1 143 2.5 7 13 40.2
South Dakota State 13 48 1999 41.6 4 .1 5 20 39.5
Illinois State 15 85 3507 41.3 138 1.6 7 27 38.0
Missouri State 11 77 3250 42.2 211 2.7 8 18 37.4
Western Illinois 12 76 3192 42.0 194 2.6 8 15 37.3
Southern Illinois 12 51 2084 40.9 170 3.3 2 10 36.7
North Dakota State 16 54 2145 39.7 108 2.0 5 22 35.9
Northern Iowa 15 94 3638 38.7 254 2.7 3 33 35.4
Indiana State 12 65 2425 37.3 131 2.0 4 21 34.1
Youngstown State 12 66 2385 36.1 134 2.0 3 30 33.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
North Dakota State 16 13 59
Missouri State 11 26 133
South Dakota 12 30 192
Illinois State 15 30 186
Indiana State 12 30 196
Youngstown State 12 31 222
Southern Illinois 12 31 160
South Dakota State 13 31 179
Northern Iowa 15 33 217
Western Illinois 12 44 320
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Northern Iowa 15 19 230 3 12.1
Illinois State 15 19 228 1 12.0
South Dakota State 13 18 164 2 9.1
North Dakota State 16 17 290 0 17.1
Youngstown State 12 11 106 1 9.6
Southern Illinois 12 9 36 0 4.0
South Dakota 12 9 133 0 14.8
Indiana State 12 9 76 0 8.4
Missouri State 11 7 106 0 15.1
Western Illinois 12 5 25 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
Illinois State 15 52 294
North Dakota State 16 44 263
Northern Iowa 15 41 273
Southern Illinois 12 39 274
South Dakota State 13 37 236
Youngstown State 12 36 222
South Dakota 12 29 204
Indiana State 12 27 171
Western Illinois 12 17 98
Missouri State 11 9 78
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Northern Iowa 15 17 1.13
Southern Illinois 12 14 1.17
Illinois State 15 13 0.87
Youngstown State 12 12 1.00
Western Illinois 12 11 0.92
North Dakota State 16 11 0.69
South Dakota 12 10 0.83
Indiana State 12 10 0.83
South Dakota State 13 10 0.77
Missouri State 11 8 0.73
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northern Iowa 15 15 108 1.00
Illinois State 15 14 0 0.93
Indiana State 12 11 0 0.92
Southern Illinois 12 10 9 0.83
Missouri State 11 10 17 0.91
South Dakota 12 10 33 0.83
Youngstown State 12 9 43 0.75
Western Illinois 12 9 10 0.75
South Dakota State 13 7 24 0.54
North Dakota State 16 6 0 0.38

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
South Dakota 12 124 142 31 297 24.8
North Dakota State 16 197 132 15 344 21.5
Youngstown State 12 119 102 20 241 20.1
Southern Illinois 12 135 90 13 238 19.8
Indiana State 12 118 89 13 220 18.3
South Dakota State 13 129 95 12 236 18.2
Western Illinois 12 73 120 21 214 17.8
Missouri State 11 45 119 31 195 17.7
Illinois State 15 134 75 20 229 15.3
Northern Iowa 15 84 117 15 216 14.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Dakota State 16 96 190 50.5
South Dakota 12 79 178 44.4
South Dakota State 13 64 152 42.1
Youngstown State 12 63 156 40.4
Southern Illinois 12 60 162 37.0
Indiana State 12 61 165 37.0
Illinois State 15 63 193 32.6
Northern Iowa 15 66 205 32.2
Western Illinois 12 58 187 31.0
Missouri State 11 43 161 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Dakota State 16 13 19 68.4
Southern Illinois 12 14 28 50.0
Indiana State 12 8 16 50.0
South Dakota 12 9 20 45.0
Illinois State 15 9 20 45.0
Western Illinois 12 11 26 42.3
Missouri State 11 7 18 38.9
Youngstown State 12 5 15 33.3
Northern Iowa 15 3 9 33.3
South Dakota State 13 5 15 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Dakota State 16 120 104 21 245 15.3
Illinois State 15 90 136 16 242 16.1
Northern Iowa 15 96 141 8 245 16.3
South Dakota State 13 93 100 22 215 16.5
Youngstown State 12 95 78 27 200 16.7
Indiana State 12 100 94 15 209 17.4
Missouri State 11 108 84 16 208 18.9
Southern Illinois 12 101 106 21 228 19.0
Western Illinois 12 130 130 16 276 23.0
South Dakota 12 100 155 29 284 23.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Indiana State 12 50 163 30.7
Southern Illinois 12 51 156 32.7
North Dakota State 16 75 223 33.6
South Dakota State 13 63 187 33.7
Youngstown State 12 49 144 34.0
Illinois State 15 78 228 34.2
Missouri State 11 51 141 36.2
Northern Iowa 15 92 232 39.7
Western Illinois 12 79 184 42.9
South Dakota 12 72 161 44.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Illinois State 15 11 31 35.5
Indiana State 12 8 22 36.4
Northern Iowa 15 7 19 36.8
North Dakota State 16 10 26 38.5
South Dakota 12 7 17 41.2
Southern Illinois 12 10 24 41.7
Youngstown State 12 7 16 43.8
Western Illinois 12 7 15 46.7
Missouri State 11 7 12 58.3
South Dakota State 13 12 18 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Indiana State 12 57 511 42.6
Illinois State 15 72 652 43.5
Missouri State 11 59 493 44.8
Northern Iowa 15 75 675 45.0
South Dakota State 13 76 669 51.5
Southern Illinois 12 63 627 52.3
Western Illinois 12 83 637 53.1
North Dakota State 16 97 871 54.4
Youngstown State 12 77 782 65.2
South Dakota 12 94 925 77.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Dakota State 16 54-64 84.4 43 30/13 11-16 0 0 2
South Dakota State 13 38-49 77.6 31 21/10 7-12 3 0 1
Southern Illinois 12 34-47 72.3 29 20/9 5-6 0 4 7
South Dakota 12 38-46 82.6 31 16/15 7-10 1 1 3
Northern Iowa 15 36-42 85.7 21 13/8 15-18 1 1 0
Indiana State 12 30-42 71.4 19 12/7 11-14 2 3 2
Illinois State 15 37-40 92.5 24 17/7 13-15 0 0 1
Youngstown State 12 30-35 85.7 25 17/8 5-5 1 1 2
Missouri State 11 19-26 73.1 12 2/10 7-9 1 1 3
Western Illinois 12 18-25 72 13 5/8 5-7 2 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Youngstown State 12 386:33 32:12
Indiana State 12 384:08 32:00
North Dakota State 16 510:20 31:53
Southern Illinois 12 380:06 31:40
Illinois State 15 459:13 30:36
South Dakota State 13 389:34 29:58
Missouri State 11 328:51 29:53
South Dakota 12 347:26 28:57
Northern Iowa 15 432:36 28:50
Western Illinois 12 309:59 25:49
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Missouri State 11 78 798 72.5
South Dakota 12 95 866 72.2
Western Illinois 12 89 853 71.1
Youngstown State 12 71 670 55.8
Illinois State 15 84 777 51.8
Southern Illinois 12 83 601 50.1
Indiana State 12 64 588 49.0
Northern Iowa 15 81 731 48.7
South Dakota State 13 70 582 44.8
North Dakota State 16 79 676 42.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Illinois State 15 27-44 61.4 17 6/11 10-14 3 3 7
South Dakota State 13 26-36 72.2 16 8/8 10-14 1 1 2
North Dakota State 16 25-34 73.5 13 6/7 12-14 1 2 4
Southern Illinois 12 32-43 74.4 27 16/11 5-7 1 3 4
Northern Iowa 15 33-41 80.5 21 9/12 12-15 1 2 2
South Dakota 12 38-47 80.9 35 17/18 3-5 0 3 2
Youngstown State 12 30-37 81.1 27 17/10 3-4 1 1 3
Missouri State 11 34-41 82.9 28 18/10 6-8 0 1 3
Western Illinois 12 41-47 87.2 31 20/11 10-11 0 1 3
Indiana State 12 30-34 88.2 21 15/6 9-10 0 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Robinson,James (Illinois State) 15 364 1899 5.2 18 77 126.6
Davis, D.J. (Southern Illinois) 10 189 1026 5.4 4 53 102.6
Pierre Strong (South Dakota State) 11 143 1018 7.1 8 64 92.5
Williams jr Javon (Southern Illinois) 12 162 1038 6.4 17 64 86.5
Henry,Kai (South Dakota) 11 136 797 5.9 9 50 72.5
Trey Lance (North Dakota State) 16 169 1100 6.5 14 61 68.8
Kerlegrand, Peterson (Indiana State) 11 136 746 5.5 3 26 67.8
Alessi, Joe (Youngstown State) 12 136 803 5.9 5 56 66.9
Ty Brooks (North Dakota State) 16 133 968 7.3 5 59 60.5
C.J. Wilson (South Dakota State) 9 69 491 7.1 3 52 54.6
Elliott, Romeir (Southern Illinois) 9 81 476 5.9 3 74 52.9
Adam Cofield (North Dakota State) 16 167 813 4.9 12 71 50.8
Simmons,Austin (South Dakota) 12 154 588 3.8 6 44 49.0
Kobe Johnson (North Dakota State) 14 86 660 7.7 4 75 47.1
Proctor,Jeff (Illinois State) 11 112 476 4.3 2 25 43.3
Allen,Trevor (Northern Iowa) 15 178 643 3.6 6 30 42.9
Brooks,Canaan (South Dakota) 12 114 505 4.4 4 25 42.1
Mikey Daniel (South Dakota State) 13 113 535 4.7 7 28 41.2
Dafney, Dominique (Indiana State) 12 62 439 7.1 7 57 36.6
Chapman, Braxton (Youngstown State) 12 84 404 4.8 5 78 33.7
Haupert, Michael (Indiana State) 10 50 335 6.7 2 50 33.5
Mays, Nathan (Youngstown State) 10 88 311 3.5 6 28 31.1
Dimitri Williams (North Dakota State) 11 57 320 5.6 6 30 29.1
Deontez Thompson (Western Illinois) 8 60 213 3.6 1 11 26.6
McElvain,Will (Northern Iowa) 15 150 372 2.5 1 70 24.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Simmons,Austin (South Dakota) 12 267 413 13 64.6 2953 27 57 246.1 140.0
Peyton Huslig (Missouri State) 11 229 399 10 57.4 2311 16 45 210.1 114.3
McElvain,Will (Northern Iowa) 15 203 382 7 53.1 2778 20 70 185.2 127.8
Sampson, Connor (Western Illinois) 12 231 382 9 60.5 2092 13 65 174.3 113.0
Trey Lance (North Dakota State) 16 192 287 0 66.9 2786 28 88 174.1 180.6
Lyles, Kare (Southern Illinois) 10 127 202 8 62.9 1569 12 73 156.9 139.8
Davis,Brady (Illinois State) 11 115 220 9 52.3 1570 9 64 142.7 117.5
Wilderman, Kurt (Indiana State) 9 116 169 4 68.6 1170 6 70 130.0 133.8
Mays, Nathan (Youngstown State) 10 91 149 4 61.1 1287 13 75 128.7 157.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cade Johnson (South Dakota State) 13 72 1222 8 89 17.0 5.5 94.0
Weston, Isaiah (Northern Iowa) 12 43 1053 10 70 24.5 3.6 87.8
Houston, Dennis (Western Illinois) 8 36 539 3 65 15.0 4.5 67.4
Hendrix, Dante (Indiana State) 12 51 653 2 70 12.8 4.3 54.4
Vander Esch,C. (South Dakota) 12 45 651 6 57 14.5 3.8 54.3
Braswell, Jermiah (Youngstown State) 10 24 515 7 75 21.5 2.4 51.5
Cox, Avante (Southern Illinois) 12 47 617 5 62 13.1 3.9 51.4
Lenoir, Landon (Southern Illinois) 12 41 616 3 53 15.0 3.4 51.3
Tyler Currie (Missouri State) 11 53 543 2 41 10.2 4.8 49.4
Christian Watson (North Dakota State) 16 34 732 6 75 21.5 2.1 45.8
Damoriea Vick (Missouri State) 11 39 422 1 37 10.8 3.5 38.4
Wahee, George (Western Illinois) 12 40 449 5 59 11.2 3.3 37.4
Clint Ratkovich (Western Illinois) 12 57 444 5 33 7.8 4.8 37.0
Adam Anderson (South Dakota State) 13 37 474 3 44 12.8 2.8 36.5
Phoenix Sproles (North Dakota State) 15 33 541 2 47 16.4 2.2 36.1
Lorenzo Thomas (Missouri State) 10 35 351 4 37 10.0 3.5 35.1
Tate, Tony (Western Illinois) 12 37 386 3 48 10.4 3.1 32.2
Rutkiewicz,Kacp (Illinois State) 14 23 429 1 64 18.7 1.6 30.6
James, Jaylin (Northern Iowa) 15 32 442 4 42 13.8 2.1 29.5
Jordan Murray (Missouri State) 10 24 280 5 26 11.7 2.4 28.0
Graham,Aaron (Northern Iowa) 15 36 416 0 34 11.6 2.4 27.7
Allen,Dakarai (South Dakota) 11 30 300 2 32 10.0 2.7 27.3
Emans, Ryan (Youngstown State) 12 29 326 3 45 11.2 2.4 27.2
Jaxon Janke (South Dakota State) 13 29 353 4 38 12.2 2.2 27.2
Joiner, Miles (Youngstown State) 12 21 319 3 58 15.2 1.8 26.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Williams jr Javon (Southern Illinois) 12 19 0 0 0 114 9.5
Robinson,James (Illinois State) 15 18 0 0 0 108 7.2
Griffin Crosa (North Dakota State) 14 0 11 60 0 93 6.6
Cook, Matthew (Northern Iowa) 15 0 19 36 0 93 6.2
Lorber,Mason (South Dakota) 12 0 9 46 0 73 6.1
Fenlason,Sam (Illinois State) 15 0 17 34 0 85 5.7
Nunez, Jerry (Indiana State) 12 0 14 24 0 66 5.5
McFadden, Colten (Youngstown State) 12 0 6 46 0 64 5.3
Trey Lance (North Dakota State) 16 14 0 0 0 84 5.3
Chase Vinatieri (South Dakota State) 13 0 9 41 0 68 5.2
Weston, Isaiah (Northern Iowa) 12 10 0 0 0 60 5.0
Henry,Kai (South Dakota) 11 9 0 0 0 54 4.9
Pierre Strong (South Dakota State) 11 9 0 0 0 54 4.9
Adam Cofield (North Dakota State) 16 13 0 0 0 78 4.9
Parker Lacina (Missouri State) 9 0 9 15 0 42 4.7
Cerra, Griffin (Southern Illinois) 8 0 2 29 0 35 4.4
Braswell, Jermiah (Youngstown State) 10 7 0 0 0 42 4.2
Nathan Erickson (Western Illinois) 12 0 7 29 0 50 4.2
Cox, Avante (Southern Illinois) 12 8 0 0 0 48 4.0
Dafney, Dominique (Indiana State) 12 8 0 0 0 48 4.0
Dimitri Williams (North Dakota State) 11 7 0 0 0 42 3.8
Cade Johnson (South Dakota State) 13 8 0 0 0 48 3.7
Mays, Nathan (Youngstown State) 10 6 0 0 0 36 3.6
Davis, D.J. (Southern Illinois) 10 6 0 0 0 36 3.6
Mikey Daniel (South Dakota State) 13 7 0 0 0 42 3.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Cook, Matthew (Northern Iowa) 15 36 36 19 24 93 6.2
Griffin Crosa (North Dakota State) 14 60 61 11 15 93 6.6
Fenlason,Sam (Illinois State) 15 34 34 17 21 85 5.7
Lorber,Mason (South Dakota) 12 46 47 9 13 73 6.1
Chase Vinatieri (South Dakota State) 13 41 45 9 18 68 5.2
Nunez, Jerry (Indiana State) 12 24 25 14 20 66 5.5
McFadden, Colten (Youngstown State) 12 46 49 6 8 64 5.3
Nathan Erickson (Western Illinois) 12 29 29 7 12 50 4.2
Parker Lacina (Missouri State) 9 15 17 9 14 42 4.7
Cerra, Griffin (Southern Illinois) 8 29 30 2 3 35 4.4
Gualdoni, Nico (Southern Illinois) 12 13 14 5 7 28 2.3
Cole Frahm (South Dakota State) 12 1 1 1 2 4 .3
Reiner, Travis (Indiana State) 12 1 1 0 0 1 .1
Jordan Murray (Missouri State) 10 0 0 0 0 0 .0
Kendall Stewart (Missouri State) 11 0 0 0 0 0 .0
Peyton Huslig (Missouri State) 11 0 0 0 0 0 .0
Wells, Brawntae (Northern Iowa) 15 0 0 0 0 0 .0
Simmons,Austin (South Dakota) 12 0 0 0 0 0 .0
Allen,Dakarai (South Dakota) 11 0 0 0 0 0 .0
James Hendricks (North Dakota State) 15 0 0 0 0 0 .0
Cody Mauch (North Dakota State) 16 0 0 0 0 0 .0
TEAM (North Dakota State) 13 0 1 0 0 0 .0
Davis,Brady (Illinois State) 11 0 0 0 0 0 .0
Himmelman,Drew (Illinois State) 15 0 0 0 0 0 .0
Hendrix, Dante (Indiana State) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Williams jr Javon (Southern Illinois) 12 19 17 2 0 0 114 9.5
Robinson,James (Illinois State) 15 18 18 0 0 0 108 7.2
Trey Lance (North Dakota State) 16 14 14 0 0 0 84 5.3
Weston, Isaiah (Northern Iowa) 12 10 0 10 0 0 60 5.0
Henry,Kai (South Dakota) 11 9 9 0 0 0 54 4.9
Pierre Strong (South Dakota State) 11 9 8 1 0 0 54 4.9
Adam Cofield (North Dakota State) 16 13 12 1 0 0 78 4.9
Braswell, Jermiah (Youngstown State) 10 7 0 7 0 0 42 4.2
Cox, Avante (Southern Illinois) 12 8 3 5 0 0 48 4.0
Dafney, Dominique (Indiana State) 12 8 7 1 0 0 48 4.0
Dimitri Williams (North Dakota State) 11 7 6 1 0 0 42 3.8
Cade Johnson (South Dakota State) 13 8 0 8 0 1 48 3.7
Mays, Nathan (Youngstown State) 10 6 6 0 0 0 36 3.6
Davis, D.J. (Southern Illinois) 10 6 4 2 0 0 36 3.6
Mikey Daniel (South Dakota State) 13 7 7 0 0 0 42 3.2
Jordan Murray (Missouri State) 10 5 0 5 0 1 32 3.2
Chapman, Braxton (Youngstown State) 12 6 5 1 0 0 36 3.0
Alessi, Joe (Youngstown State) 12 6 5 1 0 0 36 3.0
Wahee, George (Western Illinois) 12 6 1 5 0 0 36 3.0
Clint Ratkovich (Western Illinois) 12 6 1 5 0 0 36 3.0
Simmons,Austin (South Dakota) 12 6 6 0 0 1 36 3.0
Vander Esch,C. (South Dakota) 12 6 0 6 0 0 36 3.0
Allen,Trevor (Northern Iowa) 15 7 6 1 0 0 42 2.8
Elliott, Romeir (Southern Illinois) 9 4 3 1 0 0 24 2.7
Christian Watson (North Dakota State) 16 7 1 6 0 0 42 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Caton, Dakota (Indiana State) 9 16 408 0 67 25.5
Pearson, London (Youngstown State) 11 14 320 0 61 22.9
Drake, Jared (Western Illinois) 12 12 250 0 35 20.8
Hall, Justin (Western Illinois) 12 32 660 0 39 20.6
Turner, Christian (Youngstown State) 12 15 308 0 39 20.5
Damoriea Vick (Missouri State) 11 10 192 0 33 19.2
Cox, Avante (Southern Illinois) 12 11 196 0 31 17.8
Proctor,Jeff (Illinois State) 11 11 195 0 26 17.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Trevor Heit (North Dakota State) 16 28 336 0 50 12.0
Coates, Jake (Youngstown State) 12 32 353 1 81 11.0
Jaxon Janke (South Dakota State) 13 27 289 1 77 10.7
Hendrix, Dante (Indiana State) 12 14 148 1 70 10.6
Williams jr Javon (Southern Illinois) 12 12 112 0 31 9.3
Williams Xavior (Northern Iowa) 15 20 116 0 28 5.8

Overall
