2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
South Dakota State 15 69 19 67 1 0 0 542 36.1
Missouri State 12 50 21 46 1 0 0 411 34.3
North Dakota State 15 66 16 61 1 0 2 511 34.1
Southern Illinois 14 53 19 46 2 0 0 425 30.4
South Dakota 12 41 13 39 0 0 0 324 27.0
Youngstown State 11 36 9 33 1 0 0 278 25.3
Northern Iowa 12 34 20 33 0 0 1 299 24.9
North Dakota 11 34 10 31 2 0 0 269 24.5
Western Illinois 11 35 8 32 1 0 0 268 24.4
Illinois State 11 26 7 25 0 0 0 202 18.4
Indiana State 11 22 6 19 1 0 2 175 15.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
North Dakota State 15 19 11 18 0 0 1 167 11.1
Northern Iowa 12 22 21 21 0 0 0 216 18.0
South Dakota State 15 37 13 33 0 0 1 296 19.7
North Dakota 11 27 11 26 1 0 0 223 20.3
South Dakota 12 30 13 29 0 0 0 248 20.7
Illinois State 11 32 7 29 2 0 0 246 22.4
Missouri State 12 40 13 31 2 0 0 314 26.2
Southern Illinois 14 47 13 44 1 0 0 367 26.2
Indiana State 11 42 13 39 0 0 0 330 30.0
Youngstown State 11 50 9 44 2 0 0 377 34.3
Western Illinois 11 56 12 55 0 0 0 427 38.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
South Dakota State 15 3185 3434 959 6619 6.9 64 441.3
Missouri State 12 1832 3386 845 5218 6.2 45 434.8
North Dakota State 15 4209 2263 935 6472 6.9 65 431.5
Southern Illinois 14 2184 3522 985 5706 5.8 50 407.6
North Dakota 11 1793 2641 758 4434 5.8 33 403.1
South Dakota 12 2049 2479 811 4528 5.6 38 377.3
Northern Iowa 12 1686 2679 778 4365 5.6 32 363.8
Western Illinois 11 683 3311 760 3994 5.3 32 363.1
Youngstown State 11 2280 1511 738 3791 5.1 36 344.6
Indiana State 11 1228 1952 683 3180 4.7 20 289.1
Illinois State 11 1403 1363 619 2766 4.5 23 251.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
North Dakota State 15 1314 2657 896 3971 4.4 18 264.7
Northern Iowa 12 1045 2619 826 3664 4.4 21 305.3
North Dakota 11 1533 2171 683 3704 5.4 27 336.7
South Dakota 12 1451 2676 785 4127 5.3 29 343.9
South Dakota State 15 1648 3615 1011 5263 5.2 37 350.9
Illinois State 11 1514 2389 760 3903 5.1 29 354.8
Southern Illinois 14 2540 2579 973 5119 5.3 43 365.6
Missouri State 12 1527 2956 804 4483 5.6 38 373.6
Indiana State 11 1950 2516 745 4466 6.0 40 406.0
Western Illinois 11 2307 2705 746 5012 6.7 54 455.6
Youngstown State 11 2315 2699 732 5014 6.8 49 455.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Dakota State 15 678 4209 6.2 45 280.6
South Dakota State 15 553 3185 5.8 33 212.3
Youngstown State 11 479 2280 4.8 25 207.3
South Dakota 12 497 2049 4.1 20 170.8
North Dakota 11 370 1793 4.8 14 163.0
Southern Illinois 14 517 2184 4.2 22 156.0
Missouri State 12 435 1832 4.2 23 152.7
Northern Iowa 12 433 1686 3.9 15 140.5
Illinois State 11 395 1403 3.6 14 127.5
Indiana State 11 346 1228 3.5 10 111.6
Western Illinois 11 278 683 2.5 9 62.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northern Iowa 12 415 1045 2.5 11 87.1
North Dakota State 15 459 1314 2.9 6 87.6
South Dakota State 15 506 1648 3.3 15 109.9
South Dakota 12 412 1451 3.5 13 120.9
Missouri State 12 404 1527 3.8 17 127.3
Illinois State 11 428 1514 3.5 14 137.6
North Dakota 11 386 1533 4.0 9 139.4
Indiana State 11 418 1950 4.7 17 177.3
Southern Illinois 14 587 2540 4.3 27 181.4
Western Illinois 11 427 2307 5.4 28 209.7
Youngstown State 11 385 2315 6.0 24 210.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Western Illinois 11 315 482 14 65.4 3311 6.9 23 301.0
Missouri State 12 239 410 11 58.3 3386 8.3 22 282.2
Southern Illinois 14 288 468 13 61.5 3522 7.5 28 251.6
North Dakota 11 250 388 7 64.4 2641 6.8 19 240.1
South Dakota State 15 253 406 7 62.3 3434 8.5 31 228.9
Northern Iowa 12 188 345 15 54.5 2679 7.8 17 223.3
South Dakota 12 199 314 9 63.4 2479 7.9 18 206.6
Indiana State 11 196 337 11 58.2 1952 5.8 10 177.5
North Dakota State 15 159 257 7 61.9 2263 8.8 20 150.9
Youngstown State 11 149 259 13 57.5 1511 5.8 11 137.4
Illinois State 11 116 224 7 51.8 1363 6.1 9 123.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 15 159 257 7 61.9 2263 20 156.1
South Dakota State 15 253 406 7 62.3 3434 31 155.1
South Dakota 12 199 314 9 63.4 2479 18 142.9
Missouri State 12 239 410 11 58.3 3386 22 140.0
Southern Illinois 14 288 468 13 61.5 3522 28 138.9
North Dakota 11 250 388 7 64.4 2641 19 134.2
Western Illinois 11 315 482 14 65.4 3311 23 133.0
Northern Iowa 12 188 345 15 54.5 2679 17 127.3
Youngstown State 11 149 259 13 57.5 1511 11 110.5
Indiana State 11 196 337 11 58.2 1952 10 110.1
Illinois State 11 116 224 7 51.8 1363 9 109.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
North Dakota State 15 251 437 14 57.4 2657 6.1 12 177.1
Southern Illinois 14 233 386 18 60.4 2579 6.7 16 184.2
North Dakota 11 186 297 12 62.6 2171 7.3 18 197.4
Illinois State 11 197 332 12 59.3 2389 7.2 15 217.2
Northern Iowa 12 248 411 14 60.3 2619 6.4 10 218.3
South Dakota 12 247 373 10 66.2 2676 7.2 16 223.0
Indiana State 11 190 327 11 58.1 2516 7.7 23 228.7
South Dakota State 15 303 505 21 60.0 3615 7.2 22 241.0
Youngstown State 11 211 347 10 60.8 2699 7.8 25 245.4
Western Illinois 11 204 319 6 63.9 2705 8.5 26 245.9
Missouri State 12 218 400 15 54.5 2956 7.4 21 246.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 15 251 437 14 57.4 2657 12 111.2
Northern Iowa 12 248 411 14 60.3 2619 10 115.1
Southern Illinois 14 233 386 18 60.4 2579 16 120.8
South Dakota State 15 303 505 21 60.0 3615 22 126.2
Missouri State 12 218 400 15 54.5 2956 21 126.4
Illinois State 11 197 332 12 59.3 2389 15 127.5
South Dakota 12 247 373 10 66.2 2676 16 135.3
North Dakota 11 186 297 12 62.6 2171 18 135.9
Indiana State 11 190 327 11 58.1 2516 23 139.2
Youngstown State 11 211 347 10 60.8 2699 25 144.2
Western Illinois 11 204 319 6 63.9 2705 26 158.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
South Dakota 12 20 560 1 28.0
Missouri State 12 31 766 2 24.7
Youngstown State 11 25 547 0 21.9
Indiana State 11 29 616 0 21.2
North Dakota State 15 26 550 0 21.2
North Dakota 11 31 653 0 21.1
Southern Illinois 14 18 357 0 19.8
South Dakota State 15 31 581 0 18.7
Northern Iowa 12 18 322 0 17.9
Illinois State 11 18 311 0 17.3
Western Illinois 11 29 462 0 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Dakota State 15 26 333 1 12.8
South Dakota 12 15 138 1 9.2
Indiana State 11 13 95 0 7.3
Youngstown State 11 7 49 0 7.0
North Dakota 11 11 74 0 6.7
Southern Illinois 14 13 82 0 6.3
Northern Iowa 12 31 156 0 5.0
South Dakota State 15 18 79 1 4.4
Illinois State 11 9 37 0 4.1
Missouri State 12 20 63 0 3.2
Western Illinois 11 13 31 0 2.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northern Iowa 12 64 3674 57.4 406 23 42.1
South Dakota State 15 99 5972 60.3 631 48 41.8
Illinois State 11 40 2384 59.6 255 20 40.7
Southern Illinois 14 80 4759 59.5 623 37 40.1
North Dakota 11 53 3294 62.2 298 35 40.0
Youngstown State 11 54 3385 62.7 532 28 39.9
Indiana State 11 38 2184 57.5 438 10 39.4
North Dakota State 15 95 5406 56.9 1334 14 39.2
South Dakota 12 62 3799 61.3 383 41 38.6
Missouri State 12 80 4579 57.2 730 36 36.9
Western Illinois 11 51 2831 55.5 620 14 36.5
PAT
PAT
Index Team MADE-ATT PCT
Indiana State 19-19 1.000
South Dakota State 67-67 1.000
Northern Iowa 33-33 1.000
North Dakota 31-31 1.000
Western Illinois 32-32 1.000
North Dakota State 61-62 .984
Missouri State 46-47 .979
Southern Illinois 46-47 .979
South Dakota 39-40 .975
Youngstown State 33-34 .971
Illinois State 25-26 .962
Field Goals
Field Goals
Index Team MADE-ATT PCT
Missouri State 21-24 .875
Northern Iowa 20-23 .870
Youngstown State 9-11 .818
South Dakota 13-16 .813
Western Illinois 8-10 .800
North Dakota State 16-21 .762
Southern Illinois 19-25 .760
South Dakota State 19-28 .679
Illinois State 7-11 .636
North Dakota 10-16 .625
Indiana State 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Missouri State 12 52 2358 45.3 106 2.0 1 13 42.9
Illinois State 11 70 3093 44.2 132 1.9 4 18 41.2
Southern Illinois 14 57 2397 42.1 51 .9 1 13 40.8
South Dakota 12 60 2598 43.3 95 1.6 3 30 40.7
South Dakota State 15 43 1811 42.1 58 1.3 1 16 40.3
Youngstown State 11 54 2272 42.1 121 2.2 5 19 38.0
North Dakota 11 43 1736 40.4 44 1.0 3 19 38.0
Western Illinois 11 67 2663 39.7 156 2.3 1 27 37.1
Northern Iowa 12 65 2492 38.3 52 .8 2 39 36.9
North Dakota State 15 52 2012 38.7 112 2.2 2 19 35.8
Indiana State 11 69 2777 40.2 259 3.8 4 22 35.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
North Dakota 11 8 56
South Dakota State 15 17 146
North Dakota State 15 17 100
Indiana State 11 19 126
Youngstown State 11 24 151
South Dakota 12 32 215
Illinois State 11 34 238
Northern Iowa 12 35 239
Southern Illinois 14 38 259
Missouri State 12 47 294
Western Illinois 11 49 331
Interceptions
Interceptions
Index Team G NO YDS TD AVG
South Dakota State 15 21 208 3 9.9
Southern Illinois 14 18 271 3 15.1
Missouri State 12 15 216 3 14.4
Northern Iowa 12 14 163 1 11.6
North Dakota State 15 14 130 0 9.3
North Dakota 11 12 222 0 18.5
Illinois State 11 12 187 3 15.6
Indiana State 11 11 98 1 8.9
South Dakota 12 10 92 1 9.2
Youngstown State 11 9 38 0 4.2
Western Illinois 11 6 104 2 17.3
Sacks By
Sacks By
Index Team G NO YDS
North Dakota State 15 49 318
South Dakota State 15 37 254
Southern Illinois 14 36 241
Northern Iowa 12 36 231
South Dakota 12 33 214
Missouri State 12 30 166
Indiana State 11 28 235
North Dakota 11 26 177
Western Illinois 11 21 150
Illinois State 11 20 114
Youngstown State 11 19 135
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Missouri State 12 14 1.17
North Dakota State 15 14 0.93
Western Illinois 11 14 1.27
Southern Illinois 14 12 0.86
South Dakota State 15 11 0.73
Youngstown State 11 11 1.00
Northern Iowa 12 11 0.92
South Dakota 12 11 0.92
Indiana State 11 6 0.55
Illinois State 11 6 0.55
North Dakota 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Southern Illinois 14 12 25 0.86
Northern Iowa 12 12 33 1.00
Western Illinois 11 11 79 1.00
Missouri State 12 9 0 0.75
Youngstown State 11 8 10 0.73
North Dakota State 15 8 6 0.53
South Dakota 12 8 82 0.67
South Dakota State 15 7 97 0.47
Indiana State 11 5 5 0.45
Illinois State 11 5 2 0.45
North Dakota 11 4 0 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Missouri State 12 108 136 26 270 22.5
South Dakota State 15 142 159 16 317 21.1
North Dakota 11 90 126 15 231 21.0
Southern Illinois 14 122 146 24 292 20.9
South Dakota 12 116 106 23 245 20.4
North Dakota State 15 196 86 13 295 19.7
Western Illinois 11 42 144 30 216 19.6
Youngstown State 11 128 72 11 211 19.2
Northern Iowa 12 85 107 15 207 17.3
Indiana State 11 67 93 17 177 16.1
Illinois State 11 73 58 21 152 13.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Dakota State 15 85 178 47.8
Missouri State 12 76 170 44.7
South Dakota State 15 82 189 43.4
Youngstown State 11 65 151 43.0
North Dakota 11 61 147 41.5
South Dakota 12 65 163 39.9
Western Illinois 11 54 160 33.8
Southern Illinois 14 63 192 32.8
Northern Iowa 12 53 166 31.9
Indiana State 11 48 153 31.4
Illinois State 11 37 134 27.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
North Dakota State 15 9 15 60.0
Indiana State 11 10 18 55.6
Southern Illinois 14 21 38 55.3
South Dakota State 15 12 23 52.2
North Dakota 11 12 23 52.2
Youngstown State 11 9 18 50.0
South Dakota 12 6 16 37.5
Illinois State 11 4 11 36.4
Missouri State 12 5 14 35.7
Northern Iowa 12 5 18 27.8
Western Illinois 11 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
North Dakota State 15 72 118 17 207 13.8
Northern Iowa 12 64 114 12 190 15.8
North Dakota 11 90 93 12 195 17.7
South Dakota 12 78 123 12 213 17.8
Missouri State 12 70 125 27 222 18.5
Illinois State 11 81 105 17 203 18.5
South Dakota State 15 102 168 23 293 19.5
Indiana State 11 108 102 20 230 20.9
Southern Illinois 14 149 118 25 292 20.9
Western Illinois 11 114 100 17 231 21.0
Youngstown State 11 105 119 26 250 22.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
North Dakota State 15 55 204 27.0
Northern Iowa 12 58 190 30.5
North Dakota 11 48 143 33.6
Missouri State 12 57 167 34.1
South Dakota 12 58 167 34.7
Southern Illinois 14 76 192 39.6
Youngstown State 11 50 124 40.3
Indiana State 11 60 147 40.8
South Dakota State 15 88 214 41.1
Western Illinois 11 61 148 41.2
Illinois State 11 78 169 46.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northern Iowa 12 8 28 28.6
Illinois State 11 6 18 33.3
North Dakota 11 7 19 36.8
Youngstown State 11 7 18 38.9
North Dakota State 15 16 37 43.2
Missouri State 12 11 25 44.0
South Dakota State 15 15 32 46.9
Indiana State 11 10 21 47.6
South Dakota 12 9 17 52.9
Western Illinois 11 9 16 56.3
Southern Illinois 14 11 18 61.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
North Dakota 11 47 428 38.9
South Dakota 12 56 472 39.3
North Dakota State 15 77 685 45.7
Youngstown State 11 51 532 48.4
Illinois State 11 65 532 48.4
Northern Iowa 12 73 640 53.3
South Dakota State 15 92 809 53.9
Indiana State 11 72 610 55.5
Missouri State 12 71 689 57.4
Southern Illinois 14 80 818 58.4
Western Illinois 11 78 753 68.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
South Dakota State 15 56-64 87.5 46 25/21 10-12 2 0 3
North Dakota State 15 51-61 83.6 41 32/9 10-12 2 3 3
Southern Illinois 14 45-57 78.9 34 16/18 11-14 1 2 4
Missouri State 12 44-49 89.8 30 20/10 14-14 0 1 2
North Dakota 11 33-48 68.8 26 12/14 7-10 5 2 5
South Dakota 12 33-42 78.6 25 17/8 8-10 1 2 4
Western Illinois 11 28-33 84.8 24 7/17 4-6 0 0 2
Indiana State 11 18-31 58.1 14 7/7 4-10 0 2 4
Youngstown State 11 30-31 96.8 24 16/8 6-7 0 0 0
Northern Iowa 12 25-30 83.3 16 8/8 9-9 0 0 5
Illinois State 11 19-24 79.2 14 11/3 5-8 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
North Dakota State 15 484:20 32:17
Youngstown State 11 351:50 31:59
North Dakota 11 349:23 31:45
Missouri State 12 377:37 31:28
South Dakota State 15 465:55 31:03
Western Illinois 11 330:27 30:02
South Dakota 12 358:24 29:52
Northern Iowa 12 354:05 29:30
Indiana State 11 314:15 28:34
Illinois State 11 306:10 27:50
Southern Illinois 14 373:20 26:40
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Missouri State 12 73 769 64.1
Western Illinois 11 76 695 63.2
Southern Illinois 14 93 819 58.5
South Dakota 12 78 694 57.8
Illinois State 11 59 552 50.2
Youngstown State 11 66 534 48.5
North Dakota 11 50 533 48.5
Indiana State 11 55 484 44.0
South Dakota State 15 75 657 43.8
North Dakota State 15 75 593 39.5
Northern Iowa 12 51 459 38.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Dakota State 15 17-25 68 11 5/6 6-6 1 2 4
Illinois State 11 29-42 69 25 13/12 4-7 3 2 5
South Dakota State 15 34-45 75.6 26 14/12 8-10 1 3 5
Youngstown State 11 34-45 75.6 29 14/15 5-8 3 2 3
South Dakota 12 27-35 77.1 20 9/11 7-8 1 1 4
North Dakota 11 25-32 78.1 18 8/10 7-8 0 2 4
Southern Illinois 14 43-54 79.6 34 21/13 9-15 1 2 2
Indiana State 11 33-40 82.5 23 12/11 10-12 0 0 3
Northern Iowa 12 29-35 82.9 16 11/5 13-15 0 2 2
Missouri State 12 32-38 84.2 26 14/12 6-7 0 2 3
Western Illinois 11 38-45 84.4 27 19/8 11-12 0 1 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Pierre Strong, Jr. (South Dakota State) 15 240 1686 7.0 18 85 112.4
McLaughlin,Jale (Youngstown State) 9 156 983 6.3 10 72 109.2
Weah, Otis (North Dakota) 9 159 818 5.1 9 64 90.9
Mueller, Cole (Illinois State) 11 189 977 5.2 6 80 88.8
Peterson Kerlegrand (Indiana State) 11 185 830 4.5 5 59 75.5
Thomas,Nate (South Dakota) 10 114 717 6.3 5 46 71.7
Theis,Travis (South Dakota) 11 152 677 4.5 8 27 61.5
Williams,Dom (Northern Iowa) 12 121 723 6.0 4 99 60.3
Latulas,Kevon (Missouri State) 11 90 625 6.9 3 87 56.8
TaMerik Williams (North Dakota State) 14 120 758 6.3 12 50 54.1
Little,Tobias (Missouri State) 12 137 599 4.4 10 28 49.9
Myles Wanza (Western Illinois) 10 103 487 4.7 3 25 48.7
Shaw,Bradrick (Northern Iowa) 10 111 462 4.2 3 38 46.2
Crenshaw,Demeat (Youngstown State) 9 110 404 3.7 6 25 44.9
Smith, Isaiah (North Dakota) 8 52 356 6.8 2 43 44.5
Hunter Luepke (North Dakota State) 12 84 533 6.3 8 49 44.4
Williams Jr.,Javon (Southern Illinois) 14 112 610 5.4 11 73 43.6
Kobe Johnson (North Dakota State) 15 101 648 6.4 3 97 43.2
Quincy Patterson (North Dakota State) 14 105 604 5.8 6 52 43.1
Spencer,Donnavan (Southern Illinois) 11 86 457 5.3 6 63 41.5
Strong,Justin (Southern Illinois) 14 90 519 5.8 2 67 37.1
McShane,Vance (Northern Iowa) 9 61 331 5.4 5 62 36.8
Shelley,Jason (Missouri State) 12 154 439 2.9 10 54 36.6
Jalen Bussey (North Dakota State) 11 46 356 7.7 4 72 32.4
Amar Johnson (South Dakota State) 14 86 429 5.0 3 28 30.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Connor Sampson (Western Illinois) 11 311 477 14 65.2 3183 22 75 289.4 130.6
Shelley,Jason (Missouri State) 12 234 398 9 58.8 3334 22 69 277.8 142.9
Baker,Nic (Southern Illinois) 14 281 447 12 62.9 3407 27 99 243.4 141.5
Schuster, Tommy (North Dakota) 11 237 362 7 65.5 2493 13 59 226.6 131.3
Chris Oladokun (South Dakota State) 15 238 384 7 62.0 3164 25 55 210.9 149.0
Day,Theo (Northern Iowa) 11 155 276 11 56.2 2316 16 68 210.5 137.8
Camp,Carson (South Dakota) 12 180 276 7 65.2 2252 17 91 187.7 149.0
Anthony Thompson (Indiana State) 10 135 219 8 61.6 1326 8 88 132.6 117.3
Crenshaw,Demeat (Youngstown State) 9 87 137 5 63.5 692 4 45 76.9 108.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Dennis Houston (Western Illinois) 11 90 1015 6 75 11.3 8.2 92.3
Scott,Tyrone (Missouri State) 12 65 1097 8 60 16.9 5.4 91.4
Jaxon Janke (South Dakota State) 15 72 1176 5 55 16.3 4.8 78.4
Weston,Isaiah (Northern Iowa) 12 37 883 5 68 23.9 3.1 73.6
Lane,Xavier (Missouri State) 11 56 784 3 45 14.0 5.1 71.3
Cox, Avante (Southern Illinois) 11 46 779 5 99 16.9 4.2 70.8
Lenoir,Landon (Southern Illinois) 14 67 939 10 52 14.0 4.8 67.1
Christian Watson (North Dakota State) 12 42 741 7 85 17.6 3.5 61.8
Bell,Carter (South Dakota) 12 41 673 5 91 16.4 3.4 56.1
Tony Tate (Western Illinois) 11 63 598 3 35 9.5 5.7 54.4
Hampton,Quan (Northern Iowa) 8 39 430 2 52 11.0 4.9 53.8
Belquist, Bo (North Dakota) 10 52 535 5 45 10.3 5.2 53.5
Tucker Kraft (South Dakota State) 15 65 773 6 38 11.9 4.3 51.5
Dallas Daniels (Western Illinois) 11 44 524 2 51 11.9 4.0 47.6
Phazione McClurge (Indiana State) 10 36 438 3 88 12.2 3.6 43.8
Jadon Janke (South Dakota State) 15 41 655 9 52 16.0 2.7 43.7
Richter, Jacob (North Dakota) 8 25 328 1 30 13.1 3.1 41.0
Hartrup,Izaiah (Southern Illinois) 14 45 522 3 58 11.6 3.2 37.3
Nagel, Austin (Illinois State) 11 19 407 3 59 21.4 1.7 37.0
Ludovick Choquette (Western Illinois) 11 48 390 5 30 8.1 4.4 35.5
Boltmann, Brock (North Dakota) 11 38 377 4 37 9.9 3.5 34.3
McShane,Deion (Northern Iowa) 12 35 408 2 43 11.7 2.9 34.0
Schnee,Sam (Northern Iowa) 12 29 402 5 30 13.9 2.4 33.5
Morgan,Rontrez (Indiana State) 9 39 296 1 52 7.6 4.3 32.9
Daniel,Tyce (Southern Illinois) 14 35 445 3 44 12.7 2.5 31.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Pizano,Jose (Missouri State) 12 0 21 46 0 109 9.1
Cole Frahm (South Dakota State) 15 0 19 65 0 122 8.1
Cook,Matthew (Northern Iowa) 12 0 19 33 0 90 7.5
Gualdoni,Nico (Southern Illinois) 14 0 19 46 0 103 7.4
Pierre Strong, Jr. (South Dakota State) 15 18 0 0 0 108 7.2
McLaughlin,Jale (Youngstown State) 9 10 0 0 0 60 6.7
Lorber,Mason (South Dakota) 12 0 13 39 0 78 6.5
Jake Reinholz (North Dakota State) 15 0 14 55 0 97 6.5
Weah, Otis (North Dakota) 9 9 0 0 0 54 6.0
Hunter Luepke (North Dakota State) 12 11 0 0 0 66 5.5
Oliver,Bryce (Youngstown State) 9 8 0 0 0 48 5.3
TaMerik Williams (North Dakota State) 14 12 0 0 0 72 5.1
Mason Laramie (Western Illinois) 11 0 8 32 0 56 5.1
Little,Tobias (Missouri State) 12 10 0 0 0 60 5.0
Shelley,Jason (Missouri State) 12 10 0 0 0 60 5.0
Williams Jr.,Javon (Southern Illinois) 14 11 0 0 0 66 4.7
Dennis Houston (Western Illinois) 11 8 0 0 1 50 4.5
McFadden,Colt (Youngstown State) 10 0 6 26 0 44 4.4
Theis,Travis (South Dakota) 11 8 0 0 0 48 4.4
Lenoir,Landon (Southern Illinois) 14 10 0 0 0 60 4.3
Selzer,Alan (Indiana State) 8 0 6 16 0 34 4.3
Scott,Tyrone (Missouri State) 12 8 0 0 0 48 4.0
Crenshaw,Demeat (Youngstown State) 9 6 0 0 0 36 4.0
McShane,Vance (Northern Iowa) 9 6 0 0 0 36 4.0
Christian Watson (North Dakota State) 12 8 0 0 0 48 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Cole Frahm (South Dakota State) 15 65 65 19 28 122 8.1
Pizano,Jose (Missouri State) 12 46 47 21 24 109 9.1
Gualdoni,Nico (Southern Illinois) 14 46 47 19 25 103 7.4
Jake Reinholz (North Dakota State) 15 55 55 14 19 97 6.5
Cook,Matthew (Northern Iowa) 12 33 33 19 22 90 7.5
Lorber,Mason (South Dakota) 12 39 40 13 16 78 6.5
Mason Laramie (Western Illinois) 11 32 32 8 10 56 5.1
McFadden,Colt (Youngstown State) 10 26 27 6 7 44 4.4
Bresnahan, Aida (Illinois State) 10 23 24 5 9 38 3.8
Selzer,Alan (Indiana State) 8 16 16 6 12 34 4.3
Stevens, Brady (North Dakota) 11 19 19 5 10 34 3.1
DeSalvo,Nick (Youngstown State) 10 3 3 2 2 9 .9
Bohlken, JT (Illinois State) 11 2 2 2 2 8 .7
Murphy,Nate (Northern Iowa) 12 0 0 1 1 3 .3
Hunter Dustman (South Dakota State) 13 1 1 0 0 1 .1
Larkin,Zach (Indiana State) 10 0 0 0 0 0 .0
Reiner, Travis (Indiana State) 11 0 0 0 0 0 .0
HARWOOD, Wyatt (Indiana State) 11 0 0 0 0 0 .0
Chris Oladokun (South Dakota State) 15 0 0 0 0 0 .0
Adam Bock (South Dakota State) 15 0 0 0 0 0 .0
Lane,Xavier (Missouri State) 11 0 0 0 0 0 .0
Shelley,Jason (Missouri State) 12 0 0 0 0 0 .0
Manuleleua,Ferr (Missouri State) 12 0 0 0 0 0 .0
Crenshaw,Demeat (Youngstown State) 9 0 0 0 0 0 .0
Stafford,Jelani (Youngstown State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Pierre Strong, Jr. (South Dakota State) 15 18 18 0 0 0 108 7.2
McLaughlin,Jale (Youngstown State) 9 10 10 0 0 0 60 6.7
Weah, Otis (North Dakota) 9 9 9 0 0 0 54 6.0
Hunter Luepke (North Dakota State) 12 11 8 3 0 0 66 5.5
Oliver,Bryce (Youngstown State) 9 8 0 8 0 0 48 5.3
TaMerik Williams (North Dakota State) 14 12 12 0 0 0 72 5.1
Little,Tobias (Missouri State) 12 10 10 0 0 0 60 5.0
Shelley,Jason (Missouri State) 12 10 10 0 0 1 60 5.0
Williams Jr.,Javon (Southern Illinois) 14 11 11 0 0 0 66 4.7
Dennis Houston (Western Illinois) 11 8 2 6 0 1 50 4.5
Theis,Travis (South Dakota) 11 8 8 0 0 0 48 4.4
Lenoir,Landon (Southern Illinois) 14 10 0 10 0 0 60 4.3
Scott,Tyrone (Missouri State) 12 8 0 8 0 0 48 4.0
Crenshaw,Demeat (Youngstown State) 9 6 6 0 0 0 36 4.0
McShane,Vance (Northern Iowa) 9 6 5 1 0 0 36 4.0
Christian Watson (North Dakota State) 12 8 1 7 0 0 48 4.0
Ludovick Choquette (Western Illinois) 11 7 2 5 0 0 42 3.8
Jadon Janke (South Dakota State) 15 9 0 9 0 0 54 3.6
Latulas,Kevon (Missouri State) 11 6 3 3 0 0 36 3.3
Spencer,Donnavan (Southern Illinois) 11 6 6 0 0 0 36 3.3
Mueller, Cole (Illinois State) 11 6 6 0 0 0 36 3.3
Belquist, Bo (North Dakota) 10 5 0 5 0 1 32 3.2
Bell,Carter (South Dakota) 12 6 0 5 1 0 36 3.0
Thomas,Nate (South Dakota) 10 5 5 0 0 0 30 3.0
