2024 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
South Dakota State 8 41 8 39 0 0 0 309 38.6
North Dakota State 8 42 5 41 0 0 0 308 38.5
South Dakota 8 41 7 38 1 0 0 307 38.4
Missouri State 8 39 9 38 1 0 0 301 37.6
North Dakota 8 32 8 29 1 0 0 247 30.9
Illinois State 8 29 7 27 0 0 0 222 27.8
Youngstown State 8 26 8 25 1 1 1 211 26.4
Northern Iowa 8 21 9 19 2 0 0 176 22.0
Indiana State 8 24 3 15 3 0 0 174 21.8
Southern Illinois 8 22 7 16 0 0 0 169 21.1
Murray State 8 15 10 13 2 0 0 137 17.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
South Dakota State 8 7 10 6 0 0 0 78 9.8
North Dakota State 8 13 8 8 2 0 0 114 14.3
South Dakota 8 18 2 15 1 0 0 131 16.4
Illinois State 8 22 9 19 1 0 1 182 22.8
Southern Illinois 8 32 6 31 0 1 0 243 30.4
Missouri State 8 33 7 30 2 0 0 253 31.6
Indiana State 8 34 8 33 1 0 0 263 32.9
North Dakota 8 36 7 31 3 0 0 274 34.3
Youngstown State 8 39 5 31 0 0 0 280 35.0
Northern Iowa 8 41 7 40 1 0 0 309 38.6
Murray State 8 57 12 56 0 0 0 434 54.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
South Dakota 8 1886 1973 486 3859 7.9 40 482.4
South Dakota State 8 1990 1619 515 3609 7.0 39 451.1
Missouri State 8 1073 2469 498 3542 7.1 37 442.8
North Dakota State 8 1705 1706 519 3411 6.6 40 426.4
Illinois State 8 1281 2038 560 3319 5.9 29 414.9
Youngstown State 8 1574 1458 562 3032 5.4 26 379.0
Southern Illinois 8 1132 1858 531 2990 5.6 22 373.8
North Dakota 8 1404 1415 507 2819 5.6 31 352.4
Northern Iowa 8 931 1727 440 2658 6.0 19 332.3
Murray State 8 1180 1438 534 2618 4.9 15 327.3
Indiana State 8 1277 1315 512 2592 5.1 22 324.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
South Dakota State 8 751 1354 472 2105 4.5 6 263.1
South Dakota 8 814 1543 501 2357 4.7 18 294.6
North Dakota State 8 754 1664 480 2418 5.0 13 302.3
Southern Illinois 8 1595 1547 540 3142 5.8 31 392.8
Illinois State 8 1394 1775 550 3169 5.8 21 396.1
Youngstown State 8 1484 1734 436 3218 7.4 37 402.3
North Dakota 8 1855 1420 528 3275 6.2 35 409.4
Missouri State 8 1573 1709 555 3282 5.9 33 410.3
Indiana State 8 1463 1961 513 3424 6.7 33 428.0
Northern Iowa 8 1723 1951 528 3674 7.0 39 459.3
Murray State 8 2027 2358 561 4385 7.8 54 548.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
South Dakota State 8 310 1990 6.4 25 248.8
South Dakota 8 299 1886 6.3 25 235.8
North Dakota State 8 329 1705 5.2 19 213.1
Youngstown State 8 340 1574 4.6 19 196.8
North Dakota 8 305 1404 4.6 17 175.5
Illinois State 8 293 1281 4.4 17 160.1
Indiana State 8 321 1277 4.0 13 159.6
Murray State 8 304 1180 3.9 8 147.5
Southern Illinois 8 255 1132 4.4 8 141.5
Missouri State 8 252 1073 4.3 17 134.1
Northern Iowa 8 223 931 4.2 6 116.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
South Dakota State 8 241 751 3.1 3 93.9
North Dakota State 8 249 754 3.0 6 94.3
South Dakota 8 274 814 3.0 10 101.8
Illinois State 8 303 1394 4.6 9 174.3
Indiana State 8 297 1463 4.9 15 182.9
Youngstown State 8 248 1484 6.0 17 185.5
Missouri State 8 303 1573 5.2 20 196.6
Southern Illinois 8 342 1595 4.7 21 199.4
Northern Iowa 8 318 1723 5.4 24 215.4
North Dakota 8 337 1855 5.5 19 231.9
Murray State 8 319 2027 6.4 30 253.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Missouri State 8 171 246 4 69.5 2469 10.0 20 308.6
Illinois State 8 177 267 5 66.3 2038 7.6 12 254.8
South Dakota 8 126 187 3 67.4 1973 10.6 15 246.6
Southern Illinois 8 158 276 10 57.2 1858 6.7 14 232.3
Northern Iowa 8 138 217 4 63.6 1727 8.0 13 215.9
North Dakota State 8 137 190 1 72.1 1706 9.0 21 213.3
South Dakota State 8 127 205 1 62.0 1619 7.9 14 202.4
Youngstown State 8 145 222 7 65.3 1458 6.6 7 182.3
Murray State 8 129 230 14 56.1 1438 6.3 7 179.8
North Dakota 8 129 202 3 63.9 1415 7.0 14 176.9
Indiana State 8 127 191 1 66.5 1315 6.9 9 164.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
North Dakota State 8 137 190 1 72.1 1706 21 182.9
South Dakota 8 126 187 3 67.4 1973 15 179.3
Missouri State 8 171 246 4 69.5 2469 20 177.4
South Dakota State 8 127 205 1 62.0 1619 14 149.9
Northern Iowa 8 138 217 4 63.6 1727 13 146.5
North Dakota 8 129 202 3 63.9 1415 14 142.6
Illinois State 8 177 267 5 66.3 2038 12 141.5
Indiana State 8 127 191 1 66.5 1315 9 138.8
Youngstown State 8 145 222 7 65.3 1458 7 124.6
Southern Illinois 8 158 276 10 57.2 1858 14 123.3
Murray State 8 129 230 14 56.1 1438 7 106.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
South Dakota State 8 142 231 8 61.5 1354 5.9 3 169.3
North Dakota 8 117 191 5 61.3 1420 7.4 16 177.5
South Dakota 8 140 227 3 61.7 1543 6.8 8 192.9
Southern Illinois 8 126 198 10 63.6 1547 7.8 10 193.4
North Dakota State 8 145 231 5 62.8 1664 7.2 7 208.0
Missouri State 8 147 252 8 58.3 1709 6.8 13 213.6
Youngstown State 8 128 188 2 68.1 1734 9.2 20 216.8
Illinois State 8 149 247 5 60.3 1775 7.2 12 221.9
Northern Iowa 8 160 210 0 76.2 1951 9.3 15 243.9
Indiana State 8 148 216 4 68.5 1961 9.1 18 245.1
Murray State 8 162 242 3 66.9 2358 9.7 24 294.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
South Dakota State 8 142 231 8 61.5 1354 3 108.1
Missouri State 8 147 252 8 58.3 1709 13 126.0
South Dakota 8 140 227 3 61.7 1543 8 127.8
North Dakota State 8 145 231 5 62.8 1664 7 129.0
Illinois State 8 149 247 5 60.3 1775 12 132.7
Southern Illinois 8 126 198 10 63.6 1547 10 135.8
North Dakota 8 117 191 5 61.3 1420 16 146.1
Indiana State 8 148 216 4 68.5 1961 18 168.6
Northern Iowa 8 160 210 0 76.2 1951 15 177.8
Youngstown State 8 128 188 2 68.1 1734 20 178.5
Murray State 8 162 242 3 66.9 2358 24 179.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northern Iowa 8 8 268 1 33.5
Missouri State 8 19 493 1 25.9
North Dakota State 8 17 427 1 25.1
North Dakota 8 21 502 0 23.9
Indiana State 8 23 508 0 22.1
Southern Illinois 8 13 256 0 19.7
South Dakota State 8 14 261 1 18.6
South Dakota 8 10 164 0 16.4
Murray State 8 30 489 0 16.3
Illinois State 8 13 206 0 15.8
Youngstown State 8 19 253 0 13.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
North Dakota 8 5 113 0 22.6
Northern Iowa 8 4 79 1 19.8
South Dakota State 8 10 120 1 12.0
South Dakota 8 5 54 0 10.8
Indiana State 8 6 60 0 10.0
Southern Illinois 8 10 83 0 8.3
North Dakota State 8 10 69 0 6.9
Murray State 8 6 35 0 5.8
Missouri State 8 8 39 0 4.9
Youngstown State 8 12 45 0 3.8
Illinois State 8 4 1 0 .3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
South Dakota 8 55 3274 59.5 491 6 47.9
South Dakota State 8 55 3459 62.9 257 28 45.5
North Dakota 8 44 2614 59.4 444 9 44.2
Missouri State 8 55 3152 57.3 419 15 42.9
Southern Illinois 8 34 2060 60.6 255 14 42.8
North Dakota State 8 55 3339 60.7 163 33 42.7
Northern Iowa 8 37 2210 59.7 480 7 42.0
Illinois State 8 45 2708 60.2 268 25 40.3
Youngstown State 8 40 2312 57.8 513 8 40.0
Indiana State 8 32 1848 57.8 239 15 38.6
Murray State 8 29 1868 64.4 298 19 37.8
PAT
PAT
Index Team MADE-ATT PCT
South Dakota 38-38 1.000
Southern Illinois 16-16 1.000
Murray State 13-13 1.000
Youngstown State 25-25 1.000
Missouri State 38-38 1.000
North Dakota State 41-41 1.000
Northern Iowa 19-19 1.000
South Dakota State 39-40 .975
North Dakota 29-30 .967
Illinois State 27-29 .931
Indiana State 15-18 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Missouri State 9-9 1.000
Illinois State 7-9 .778
Indiana State 3-4 .750
Northern Iowa 9-12 .750
North Dakota 8-11 .727
North Dakota State 5-7 .714
South Dakota 7-10 .700
Murray State 10-15 .667
Southern Illinois 7-11 .636
Youngstown State 8-13 .615
South Dakota State 8-13 .615
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Missouri State 8 28 1309 46.8 16 .6 3 11 44.0
Youngstown State 8 28 1278 45.6 14 .5 2 11 43.7
South Dakota State 8 27 1171 43.4 6 .2 2 14 41.7
Southern Illinois 8 37 1616 43.7 9 .2 4 16 41.3
Murray State 8 43 1865 43.4 146 3.4 2 19 39.0
Illinois State 8 31 1234 39.8 41 1.3 1 8 37.8
North Dakota 8 27 1043 38.6 38 1.4 1 14 36.5
Indiana State 8 47 1858 39.5 106 2.3 2 21 36.4
North Dakota State 8 19 761 40.1 93 4.9 1 8 34.1
Northern Iowa 8 27 1122 41.6 165 6.1 2 11 34.0
South Dakota 8 28 1090 38.9 64 2.3 4 14 33.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
South Dakota State 8 3 17
North Dakota State 8 5 28
South Dakota 8 6 51
Illinois State 8 12 80
Murray State 8 15 88
North Dakota 8 15 67
Youngstown State 8 16 107
Northern Iowa 8 18 121
Southern Illinois 8 20 120
Indiana State 8 25 182
Missouri State 8 28 175
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Southern Illinois 8 10 40 0 4.0
Missouri State 8 8 68 0 8.5
South Dakota State 8 8 103 0 12.9
North Dakota 8 5 69 1 13.8
North Dakota State 8 5 63 1 12.6
Illinois State 8 5 28 0 5.6
Indiana State 8 4 45 2 11.3
South Dakota 8 3 10 0 3.3
Murray State 8 3 39 0 13.0
Youngstown State 8 2 0 0 .0
Northern Iowa 8 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
North Dakota State 8 22 158
Illinois State 8 22 141
South Dakota 8 21 115
Missouri State 8 20 132
South Dakota State 8 18 91
Youngstown State 8 13 83
Indiana State 8 13 93
Southern Illinois 8 11 64
North Dakota 8 11 74
Murray State 8 8 63
Northern Iowa 8 4 22
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
North Dakota State 8 13 1.63
South Dakota State 8 6 0.75
Illinois State 8 5 0.63
South Dakota 8 4 0.50
North Dakota 8 4 0.50
Youngstown State 8 4 0.50
Indiana State 8 4 0.50
Southern Illinois 8 3 0.38
Missouri State 8 3 0.38
Murray State 8 2 0.25
Northern Iowa 8 1 0.13
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
North Dakota State 8 9 0 1.13
Missouri State 8 5 51 0.63
South Dakota State 8 5 0 0.63
North Dakota 8 4 0 0.50
Indiana State 8 4 0 0.50
South Dakota 8 3 29 0.38
Youngstown State 8 3 0 0.38
Southern Illinois 8 2 0 0.25
Illinois State 8 2 0 0.25
Northern Iowa 8 2 0 0.25
Murray State 8 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
North Dakota State 8 88 82 16 186 23.3
Illinois State 8 84 84 14 182 22.8
South Dakota 8 97 73 10 180 22.5
South Dakota State 8 95 71 11 177 22.1
Youngstown State 8 90 76 9 175 21.9
Missouri State 8 57 106 9 172 21.5
North Dakota 8 70 67 26 163 20.4
Southern Illinois 8 54 86 12 152 19.0
Indiana State 8 76 54 10 140 17.5
Northern Iowa 8 45 75 14 134 16.8
Murray State 8 56 64 11 131 16.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
North Dakota State 8 58 99 58.6
South Dakota State 8 55 103 53.4
Youngstown State 8 56 114 49.1
South Dakota 8 40 86 46.5
Missouri State 8 42 93 45.2
Illinois State 8 50 111 45.0
North Dakota 8 45 103 43.7
Indiana State 8 43 113 38.1
Southern Illinois 8 40 110 36.4
Murray State 8 39 121 32.2
Northern Iowa 8 23 86 26.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
South Dakota State 8 5 6 83.3
Youngstown State 8 10 13 76.9
South Dakota 8 3 4 75.0
Indiana State 8 10 16 62.5
Missouri State 8 6 10 60.0
North Dakota State 8 7 12 58.3
Illinois State 8 7 12 58.3
Northern Iowa 8 10 18 55.6
Murray State 8 10 20 50.0
North Dakota 8 5 14 35.7
Southern Illinois 8 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
South Dakota State 8 47 65 7 119 14.9
South Dakota 8 50 68 12 130 16.3
North Dakota State 8 46 79 14 139 17.4
Youngstown State 8 66 70 15 151 18.9
Southern Illinois 8 85 66 13 164 20.5
Illinois State 8 65 86 13 164 20.5
Indiana State 8 76 83 16 175 21.9
North Dakota 8 100 64 12 176 22.0
Missouri State 8 80 83 16 179 22.4
Northern Iowa 8 102 82 9 193 24.1
Murray State 8 95 92 15 202 25.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
South Dakota State 8 29 104 27.9
Illinois State 8 42 117 35.9
South Dakota 8 42 113 37.2
North Dakota State 8 45 105 42.9
Missouri State 8 46 105 43.8
Indiana State 8 43 97 44.3
Youngstown State 8 37 82 45.1
Southern Illinois 8 51 112 45.5
North Dakota 8 53 108 49.1
Murray State 8 49 98 50.0
Northern Iowa 8 54 98 55.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
South Dakota 8 5 18 27.8
North Dakota State 8 3 9 33.3
Indiana State 8 4 11 36.4
South Dakota State 8 6 15 40.0
Murray State 8 3 6 50.0
Illinois State 8 13 23 56.5
Southern Illinois 8 8 12 66.7
Missouri State 8 9 13 69.2
Youngstown State 8 5 7 71.4
North Dakota 8 11 15 73.3
Northern Iowa 8 11 14 78.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Northern Iowa 8 28 242 30.3
Illinois State 8 30 278 34.8
Missouri State 8 34 296 37.0
North Dakota 8 31 317 39.6
Southern Illinois 8 38 326 40.8
North Dakota State 8 42 345 43.1
South Dakota State 8 39 347 43.4
South Dakota 8 42 357 44.6
Murray State 8 39 365 45.6
Youngstown State 8 40 368 46.0
Indiana State 8 36 368 46.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Dakota State 8 35-37 94.6 31 15/16 4-4 0 0 0
South Dakota State 8 33-37 89.2 27 19/8 6-9 0 0 0
Missouri State 8 27-33 81.8 21 13/8 6-6 1 3 1
Youngstown State 8 26-32 81.3 21 15/6 5-8 0 0 1
North Dakota 8 29-31 93.5 23 13/10 6-7 0 0 0
Illinois State 8 26-28 92.9 20 12/8 6-7 0 0 1
South Dakota 8 25-27 92.6 21 17/4 4-5 0 1 0
Southern Illinois 8 20-26 76.9 16 7/9 4-6 0 1 3
Northern Iowa 8 18-25 72 11 5/6 7-9 2 1 2
Murray State 8 16-23 69.6 12 5/7 4-6 2 1 2
Indiana State 8 18-22 81.8 15 9/6 3-4 1 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Youngstown State 8 284:45 35:35
North Dakota State 8 260:01 32:30
South Dakota 8 256:14 32:01
South Dakota State 8 248:44 31:05
Indiana State 8 246:17 30:47
North Dakota 8 235:44 29:28
Missouri State 8 231:14 28:54
Murray State 8 223:07 27:53
Illinois State 8 221:20 27:40
Southern Illinois 8 216:49 27:06
Northern Iowa 8 215:14 26:54
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
North Dakota 8 47 507 63.4
North Dakota State 8 45 386 48.3
Northern Iowa 8 36 367 45.9
Illinois State 8 43 353 44.1
South Dakota State 8 40 333 41.6
Southern Illinois 8 34 326 40.8
Murray State 8 35 309 38.6
Missouri State 8 36 276 34.5
South Dakota 8 26 259 32.4
Youngstown State 8 26 253 31.6
Indiana State 8 31 240 30.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
North Dakota State 8 12-21 57.1 9 5/4 3-5 3 0 2
South Dakota State 8 9-13 69.2 4 2/2 5-6 0 1 2
Illinois State 8 25-34 73.5 17 7/10 8-12 0 2 2
Southern Illinois 8 22-29 75.9 19 13/6 3-4 1 2 1
South Dakota 8 16-21 76.2 15 9/6 1-1 1 1 3
Indiana State 8 28-32 87.5 20 11/9 8-12 0 0 0
Missouri State 8 30-33 90.9 26 16/10 4-5 0 0 1
Northern Iowa 8 33-36 91.7 28 21/7 5-7 0 0 0
Murray State 8 43-45 95.6 34 21/13 9-10 0 1 0
North Dakota 8 24-25 96 20 13/7 4-4 1 0 0
Youngstown State 8 31-32 96.9 26 12/14 5-5 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Pierre Jr.,Charles (South Dakota) 8 106 819 7.7 12 83 102.4
Theis,Travis (South Dakota) 7 100 645 6.5 10 44 92.1
Brown,CharMar (North Dakota State) 8 132 699 5.3 10 48 87.4
Brungard,Beau (Youngstown State) 8 117 678 5.8 12 46 84.8
Edwards,Tye (Northern Iowa) 8 111 657 5.9 4 75 82.1
Wright,Wenkers (Illinois State) 8 122 590 4.8 8 47 73.8
Wright,Jacardia (Missouri State) 8 111 537 4.8 9 37 67.1
Johnson,Amar (South Dakota State) 8 88 534 6.1 9 44 66.8
Owens,Elijah (Indiana State) 8 132 507 3.8 7 54 63.4
Wright,Ethan (Youngstown State) 7 97 441 4.5 3 34 63.0
Smith,Isaiah (North Dakota) 8 66 502 7.6 5 69 62.8
Johnson,Angel (South Dakota State) 8 66 486 7.4 3 67 60.8
Kpeenu,Barika (North Dakota State) 8 65 441 6.8 6 52 55.1
Butler-Lawson,Shen (Indiana State) 8 85 409 4.8 3 68 51.1
King,Tyshon (Youngstown State) 8 93 405 4.4 4 30 50.6
Becks,Jayden (Missouri State) 8 54 393 7.3 6 59 49.1
Northington,Jawaun (Murray State) 8 80 380 4.8 4 55 47.5
Vorhees,Kirby (South Dakota State) 6 39 265 6.8 4 74 44.2
Lawson,Matt (Illinois State) 8 72 343 4.8 2 35 42.9
Jennings,Q'Darryius (Murray State) 7 64 300 4.7 2 65 42.9
Ziebarth,Gaven (North Dakota) 8 77 330 4.3 5 40 41.3
Seidl,Sawyer (North Dakota) 7 52 234 4.5 1 51 33.4
Rittenhouse,Tommy (Illinois State) 8 43 261 6.1 5 40 32.6
Parker,Jerrian (Southern Illinois) 8 60 246 4.1 1 31 30.8
Gronowski,Mark (South Dakota State) 8 48 235 4.9 3 20 29.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Clark,Jacob (Missouri State) 8 166 239 4 69.5 2399 19 82 299.9 176.7
Bouman,Aidan (South Dakota) 8 123 180 2 68.3 1839 13 80 229.9 175.8
Rittenhouse,Tommy (Illinois State) 8 149 221 4 67.4 1640 8 84 205.0 138.1
Schecklman,Matthew (Northern Iowa) 6 100 159 2 62.9 1208 7 60 201.3 138.7
Brungard,Beau (Youngstown State) 8 143 218 7 65.6 1438 7 58 179.8 125.2
Gronowski,Mark (South Dakota State) 8 106 168 1 63.1 1435 11 66 179.4 155.3
Miller,Cam (North Dakota State) 8 120 164 1 73.2 1413 17 74 176.6 178.5
Romfo,Simon (North Dakota) 8 125 196 3 63.8 1387 14 74 173.4 143.7
Owens,Elijah (Indiana State) 8 124 186 1 66.7 1276 9 73 159.5 139.2
Johannsen,Jayden (Murray State) 8 106 186 10 57.0 1248 5 62 156.0 111.5
Curry,Jake (Southern Illinois) 7 82 147 7 55.8 931 3 60 133.0 106.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tomczak,Max (Youngstown State) 8 53 658 2 58 12.4 6.6 82.3
Sobkowicz,Daniel (Illinois State) 8 47 655 5 84 13.9 5.9 81.9
Loyd,Xavier (Illinois State) 8 42 617 3 42 14.7 5.3 77.1
Wilde,Griffin (South Dakota State) 8 32 594 5 53 18.6 4.0 74.3
Belquist,Bo (North Dakota) 8 44 575 7 73 13.1 5.5 71.9
Lewis,Keontez (Southern Illinois) 7 29 479 4 65 16.5 4.1 68.4
Wood,Hunter (Missouri State) 8 41 522 2 35 12.7 5.1 65.3
Bell,Carter (South Dakota) 8 32 474 2 45 14.8 4.0 59.3
Lance,Bryce (North Dakota State) 8 30 456 7 74 15.2 3.8 57.0
Rochelle,Rashad (Indiana State) 8 46 438 3 63 9.5 5.8 54.8
Morancy,Sergio (Northern Iowa) 8 27 418 6 69 15.5 3.4 52.3
Middleton,Allen (Southern Illinois) 8 30 399 2 48 13.3 3.8 49.9
Carter,J'Kalon (Murray State) 8 31 392 1 33 12.6 3.9 49.0
Hutson,Desmond (Northern Iowa) 8 26 388 2 49 14.9 3.3 48.5
Adams,Quaron (South Dakota) 8 11 383 5 67 34.8 1.4 47.9
Mason,Lance (Missouri State) 8 25 377 4 82 15.1 3.1 47.1
Robinson,Jmariyae (Missouri State) 8 19 343 2 44 18.1 2.4 42.9
Kasper,Eddie (Illinois State) 8 35 335 0 43 9.6 4.4 41.9
BlackStrain,James (Missouri State) 8 18 287 3 37 15.9 2.3 35.9
Clark,Bradley (Southern Illinois) 6 14 199 3 35 14.2 2.3 33.2
Hill,Justice (Murray State) 8 18 255 1 45 14.2 2.3 31.9
Harris,Chris (North Dakota State) 8 20 253 2 44 12.7 2.5 31.6
Key,D'Vontae (Missouri State) 8 15 251 2 62 16.7 1.9 31.4
Traugh,Cyrus (Youngstown State) 8 25 236 2 29 9.4 3.1 29.5
Davis III,Vinson (Southern Illinois) 7 20 188 0 24 9.4 2.9 26.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Theis,Travis (South Dakota) 7 12 0 0 0 72 10.3
Pierre Jr.,Charles (South Dakota) 8 13 0 0 0 78 9.8
Brungard,Beau (Youngstown State) 8 12 0 0 0 72 9.0
Wright,Jacardia (Missouri State) 8 11 0 0 0 66 8.3
Obeid,Yousef (Missouri State) 8 0 9 38 0 65 8.1
Dustman,Hunter (South Dakota State) 8 0 8 37 0 61 7.6
Brown,CharMar (North Dakota State) 8 10 0 0 0 60 7.5
Johnson,Amar (South Dakota State) 8 10 0 0 0 60 7.5
Leyland,Will (South Dakota) 8 0 7 37 0 58 7.3
Becks,Jayden (Missouri State) 8 9 0 0 0 54 6.8
Wright,Wenkers (Illinois State) 8 9 0 0 0 54 6.8
Elrichs,CJ (North Dakota) 8 0 8 29 0 53 6.6
Crosa,Griffin (North Dakota State) 8 0 4 40 0 52 6.5
Lastovka,Andrew (Youngstown State) 8 0 8 25 0 49 6.1
Wagner,Ian (Illinois State) 8 0 7 27 0 48 6.0
Morancy,Sergio (Northern Iowa) 8 8 0 0 0 48 6.0
Palmer,Caden (Northern Iowa) 8 0 9 19 0 46 5.8
London,James (Murray State) 8 0 10 13 0 43 5.4
Geelen,Paul (Southern Illinois) 8 1 7 15 0 42 5.3
Belquist,Bo (North Dakota) 8 7 0 0 0 42 5.3
Smith,Isaiah (North Dakota) 8 7 0 0 0 42 5.3
Lance,Bryce (North Dakota State) 8 7 0 0 0 42 5.3
Kpeenu,Barika (North Dakota State) 8 7 0 0 0 42 5.3
Owens,Elijah (Indiana State) 8 7 0 0 0 42 5.3
Vorhees,Kirby (South Dakota State) 6 4 0 0 0 24 4.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Obeid,Yousef (Missouri State) 8 38 38 9 9 65 8.1
Dustman,Hunter (South Dakota State) 8 37 38 8 12 61 7.6
Leyland,Will (South Dakota) 8 37 37 7 9 58 7.3
Elrichs,CJ (North Dakota) 8 29 30 8 11 53 6.6
Crosa,Griffin (North Dakota State) 8 40 40 4 5 52 6.5
Lastovka,Andrew (Youngstown State) 8 25 25 8 13 49 6.1
Wagner,Ian (Illinois State) 8 27 29 7 9 48 6.0
Palmer,Caden (Northern Iowa) 8 19 19 9 12 46 5.8
London,James (Murray State) 8 13 13 10 15 43 5.4
Geelen,Paul (Southern Illinois) 8 15 15 7 11 36 4.5
Ozick,Eli (North Dakota State) 8 1 1 1 2 4 .5
Lopez,Sebastian (Indiana State) 8 2 3 0 0 2 .3
Mata,Zeke (South Dakota) 8 1 1 0 1 1 .1
Bouman,Aidan (South Dakota) 8 0 0 0 0 0 .0
Theis,Travis (South Dakota) 7 0 0 0 0 0 .0
Martens,Jack (South Dakota) 8 0 0 0 0 0 .0
LaHood,Ryan (Southern Illinois) 8 0 0 0 0 0 .0
Curry,Jake (Southern Illinois) 7 0 0 0 0 0 .0
Johannsen,Jayden (Murray State) 8 0 0 0 0 0 .0
O'Hara,Thomas (Murray State) 8 0 0 0 0 0 .0
Vaughn,Quincy (North Dakota) 8 0 0 0 0 0 .0
Romfo,Simon (North Dakota) 8 0 0 0 0 0 .0
Wells,Michael (Youngstown State) 8 0 0 0 0 0 .0
Brungard,Beau (Youngstown State) 8 0 0 0 0 0 .0
Clark,Jacob (Missouri State) 8 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Theis,Travis (South Dakota) 7 12 10 2 0 0 72 10.3
Pierre Jr.,Charles (South Dakota) 8 13 12 1 0 0 78 9.8
Brungard,Beau (Youngstown State) 8 12 12 0 0 2 72 9.0
Wright,Jacardia (Missouri State) 8 11 9 2 0 0 66 8.3
Brown,CharMar (North Dakota State) 8 10 10 0 0 0 60 7.5
Johnson,Amar (South Dakota State) 8 10 9 1 0 0 60 7.5
Becks,Jayden (Missouri State) 8 9 6 2 1 0 54 6.8
Wright,Wenkers (Illinois State) 8 9 8 1 0 0 54 6.8
Morancy,Sergio (Northern Iowa) 8 8 0 6 2 0 48 6.0
Geelen,Paul (Southern Illinois) 8 1 1 0 0 15 42 5.3
Belquist,Bo (North Dakota) 8 7 0 7 0 0 42 5.3
Smith,Isaiah (North Dakota) 8 7 5 2 0 0 42 5.3
Lance,Bryce (North Dakota State) 8 7 0 7 0 0 42 5.3
Kpeenu,Barika (North Dakota State) 8 7 6 1 0 0 42 5.3
Owens,Elijah (Indiana State) 8 7 7 0 0 0 42 5.3
Vorhees,Kirby (South Dakota State) 6 4 4 0 0 0 24 4.0
Adams,Quaron (South Dakota) 8 5 0 5 0 0 30 3.8
Ziebarth,Gaven (North Dakota) 8 5 5 0 0 0 30 3.8
King,Tyshon (Youngstown State) 8 5 4 1 0 0 30 3.8
Sobkowicz,Daniel (Illinois State) 8 5 0 5 0 0 30 3.8
Rittenhouse,Tommy (Illinois State) 8 5 5 0 0 0 30 3.8
Wilde,Griffin (South Dakota State) 8 5 0 5 0 0 30 3.8
